+-------------------------+---------+-------------+-----------+------------+----------+-----------+---------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                       |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+---------------------------------------------+
| aerotheum               |    -800 |         300 |       100 |          0 | RARE     |      true | thermalfoundation:fluid_aerotheum           |
| ale                     |    1004 |         300 |      1016 |          0 | COMMON   |     false | -                                           |
| alewort                 |    1004 |         300 |      2000 |          0 | COMMON   |     false | rustic:ale_wort                             |
| aluminum_slurry         |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:aluminum_slurry              |
| amethyst_slurry         |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:amethyst_slurry              |
| apatite                 |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:apatite_molten               |
| apatite_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:apatite_slurry               |
| applejuice              |    1050 |         300 |      1100 |          0 | COMMON   |     false | rustic:apple_juice                          |
| beetroot_soup           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                           |
| bio.ethanol             |     790 |         295 |      1000 |          0 | COMMON   |     false | forestry:fluid.bio.ethanol                  |
| biocrude                |    1500 |         300 |      2500 |          0 | COMMON   |     false | -                                           |
| biodiesel               |     789 |         300 |      1000 |          0 | COMMON   |     false | immersiveengineering:fluidbiodiesel         |
| biomass                 |     400 |         295 |      6560 |          0 | COMMON   |     false | forestry:fluid.biomass                      |
| blood                   |    1000 |         300 |      3500 |          0 | COMMON   |     false | netherex:ichor                              |
| cider                   |    1004 |         300 |      1400 |          0 | COMMON   |     false | -                                           |
| cincinnasite_slurry     |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:cincinnasite_slurry          |
| cloud_seed              |     500 |         300 |       800 |          0 | COMMON   |     false | enderio:block_fluid_cloud_seed              |
| cloud_seed_concentrated |    1000 |         300 |      1200 |          0 | COMMON   |     false | enderio:block_fluid_cloud_seed_concentrated |
| coal                    |     900 |         300 |      2000 |          0 | COMMON   |     false | -                                           |
| coal_slurry             |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:coal_slurry                  |
| concrete                |    2400 |         300 |      4000 |          0 | COMMON   |     false | immersiveengineering:fluidconcrete          |
| copper_slurry           |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:copper_slurry                |
| creosote                |    1100 |         300 |      2000 |          0 | COMMON   |     false | immersiveengineering:fluidcreosote          |
| crude_oil               |     900 |         300 |      2000 |          0 | COMMON   |     false | thermalfoundation:fluid_crude_oil           |
| cryotheum               |    4000 |          50 |      4000 |          0 | RARE     |     false | thermalfoundation:fluid_cryotheum           |
| diamond_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:diamond_slurry               |
| diesel                  |     789 |         300 |      1750 |          0 | COMMON   |     false | immersivepetroleum:fluid_diesel             |
| dilithium_slurry        |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:dilithium_slurry             |
| distwater               |    1000 |         300 |      1000 |          0 | COMMON   |     false | immersivetech:fluiddistwater                |
| emerald_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:emerald_slurry               |
| endacid                 |    1100 |         300 |       900 |          5 | COMMON   |     false | stygian:endacid                             |
| ender                   |    4000 |         300 |      2500 |          3 | UNCOMMON |     false | thermalfoundation:fluid_ender               |
| ender_biotite_slurry    |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:ender_biotite_slurry         |
| ender_distillation      |     200 |         175 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_ender_distillation      |
| ender_slurry            |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:ender_slurry                 |
| enrichedlava            |    3000 |        1300 |      6000 |         15 | COMMON   |     false | advancedrocketry:enrichedlavafluid          |
| ethanol                 |     789 |         300 |      1000 |          0 | COMMON   |     false | immersiveengineering:fluidethanol           |
| experience              |    -200 |         300 |       200 |         12 | UNCOMMON |      true | -                                           |
| fire_water              |     900 |        2000 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_fire_water              |
| fluorine                |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:fluorine                     |
| for.honey               |    1420 |         295 |     75600 |          0 | COMMON   |     false | forestry:fluid.for.honey                    |
| galaxite_slurry         |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:galaxite_slurry              |
| gasoline                |     789 |         300 |      1200 |          0 | COMMON   |     false | immersivepetroleum:fluid_gasoline           |
| glass                   |    2400 |        1200 |     10000 |          0 | COMMON   |     false | forestry:fluid.glass                        |
| glowstone               |    -500 |         300 |       100 |         15 | UNCOMMON |      true | thermalfoundation:fluid_glowstone           |
| gold_slurry             |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:gold_slurry                  |
| grapejuice              |    1070 |         300 |      1100 |          0 | COMMON   |     false | rustic:grape_juice                          |
| hephaestite_slurry      |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:hephaestite_slurry           |
| honey                   |    1433 |         300 |      5500 |          0 | COMMON   |     false | rustic:honey                                |
| hootch                  |     900 |         300 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_hootch                  |
| hydrogen                |     800 |         300 |      1500 |         10 | COMMON   |     false | advancedrocketry:hydrogenfluid              |
| ice                     |     520 |         265 |      1000 |          0 | COMMON   |     false | forestry:fluid.ice                          |
| iridium_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:iridium_slurry               |
| iron_slurry             |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:iron_slurry                  |
| ironberryjuice          |    1100 |         300 |      1100 |          0 | COMMON   |     false | rustic:ironberry_juice                      |
| ironwine                |    1034 |         300 |      1400 |          0 | COMMON   |     false | -                                           |
| juice                   |    1000 |         295 |      1000 |          0 | COMMON   |     false | forestry:fluid.juice                        |
| lapis_slurry            |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:lapis_slurry                 |
| lava                    |    3000 |        1300 |      6000 |         15 | COMMON   |     false | minecraft:lava                              |
| lead_slurry             |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:lead_slurry                  |
| liquid_crystal          |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                           |
| liquid_nitrogen         |    1000 |          70 |       200 |          0 | COMMON   |     false | powersuits:liquid_nitrogen                  |
| liquid_sunshine         |     200 |         300 |       400 |          0 | COMMON   |     false | enderio:block_fluid_liquid_sunshine         |
| liquidalumina           |    2000 |        2100 |      1000 |         12 | COMMON   |     false | foundry:liquidalumina                       |
| liquidaluminium         |    2000 |         900 |      1000 |          0 | COMMON   |     false | foundry:liquidaluminium                     |
| liquidbrass             |    2000 |        1200 |      1000 |         15 | COMMON   |     false | foundry:liquidbrass                         |
| liquidbronze            |    2000 |        1200 |      1000 |         15 | COMMON   |     false | foundry:liquidbronze                        |
| liquidcopper            |    2000 |        1300 |      1000 |         15 | COMMON   |     false | foundry:liquidcopper                        |
| liquidcupronickel       |    2000 |        1750 |      1000 |         15 | COMMON   |     false | foundry:liquidcupronickel                   |
| liquidelectrum          |    2000 |        1350 |      1000 |         15 | COMMON   |     false | foundry:liquidelectrum                      |
| liquidenderium          |    2000 |        3800 |      1000 |         12 | COMMON   |     false | foundry:liquidenderium                      |
| liquidglass             |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglass                         |
| liquidglassblack        |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassblack                    |
| liquidglassblue         |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassblue                     |
| liquidglassbrown        |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassbrown                    |
| liquidglasscyan         |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasscyan                     |
| liquidglassgray         |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassgray                     |
| liquidglassgreen        |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassgreen                    |
| liquidglasslight_blue   |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasslight_blue               |
| liquidglasslime         |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasslime                     |
| liquidglassmagenta      |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassmagenta                  |
| liquidglassorange       |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassorange                   |
| liquidglasspink         |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasspink                     |
| liquidglasspurple       |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasspurple                   |
| liquidglassred          |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassred                      |
| liquidglasssilver       |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasssilver                   |
| liquidglasswhite        |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglasswhite                    |
| liquidglassyellow       |    2000 |        1550 |      1000 |         12 | COMMON   |     false | foundry:liquidglassyellow                   |
| liquidgold              |    2000 |        1350 |      1000 |         15 | COMMON   |     false | foundry:liquidgold                          |
| liquidinvar             |    2000 |        1780 |      1000 |         15 | COMMON   |     false | foundry:liquidinvar                         |
| liquidiron              |    2000 |        1800 |      1000 |         15 | COMMON   |     false | foundry:liquidiron                          |
| liquidlead              |    2000 |         650 |      1000 |          0 | COMMON   |     false | foundry:liquidlead                          |
| liquidlumium            |    2000 |        2500 |      1000 |         15 | COMMON   |     false | foundry:liquidlumium                        |
| liquidnickel            |    2000 |        1750 |      1000 |         15 | COMMON   |     false | foundry:liquidnickel                        |
| liquidosmium            |    2000 |        3300 |      1000 |         15 | COMMON   |     false | foundry:liquidosmium                        |
| liquidplatinum          |    2000 |        2100 |      1000 |         15 | COMMON   |     false | foundry:liquidplatinum                      |
| liquidsignalum          |    2000 |        2800 |      1000 |         12 | COMMON   |     false | foundry:liquidsignalum                      |
| liquidsilver            |    2000 |        1250 |      1000 |         15 | COMMON   |     false | foundry:liquidsilver                        |
| liquidsteel             |    2000 |        1800 |      1000 |         15 | COMMON   |     false | foundry:liquidsteel                         |
| liquidtin               |    2000 |         550 |      1000 |          0 | COMMON   |     false | foundry:liquidtin                           |
| liquidzinc              |    2000 |         700 |      1000 |          0 | COMMON   |     false | foundry:liquidzinc                          |
| lubricant               |     925 |         300 |      1000 |          0 | COMMON   |     false | immersivepetroleum:fluid_lubricant          |
| mana                    |     600 |         350 |      6000 |         15 | EPIC     |     false | thermalfoundation:fluid_mana                |
| mead                    |    1034 |         300 |      1500 |          0 | COMMON   |     false | -                                           |
| milk                    |    1030 |         295 |      3000 |          0 | COMMON   |     false | forestry:fluid.milk                         |
| mithril_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:mithril_slurry               |
| mushroom_stew           |    2000 |         300 |      2000 |          0 | COMMON   |     false | -                                           |
| napalm                  |    1000 |         300 |      4000 |          0 | COMMON   |     false | immersivepetroleum:fluid_napalm             |
| nickel_slurry           |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:nickel_slurry                |
| nitrogen                |     800 |         300 |      1500 |         10 | COMMON   |     false | advancedrocketry:nitrogenfluid              |
| nutrient_distillation   |    1500 |         300 |      3000 |          0 | COMMON   |     false | enderio:block_fluid_nutrient_distillation   |
| oil                     |    1000 |         300 |      2250 |          0 | COMMON   |     false | immersivepetroleum:fluid_crude_oil          |
| oliveoil                |     920 |         300 |      2000 |          0 | COMMON   |     false | rustic:olive_oil                            |
| oxygen                  |     800 |         300 |      1500 |         10 | COMMON   |     false | advancedrocketry:oxygenfluid                |
| petrotheum              |    4000 |         350 |      1500 |          0 | RARE     |     false | thermalfoundation:fluid_petrotheum          |
| plantoil                |     925 |         300 |      2000 |          0 | COMMON   |     false | immersiveengineering:fluidplantoil          |
| platinum_slurry         |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:platinum_slurry              |
| poison                  |    1200 |         300 |      1200 |          6 | COMMON   |     false | cyclicmagic:poison                          |
| potato_soup             |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                           |
| potion                  |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                           |
| potion_lingering        |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                           |
| potion_splash           |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                           |
| pyrotheum               |    2000 |        4000 |      1200 |         15 | RARE     |     false | thermalfoundation:fluid_pyrotheum           |
| quartz_slurry           |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:quartz_slurry                |
| rabbit_stew             |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                           |
| redstone                |    1200 |         300 |      1500 |          7 | UNCOMMON |     false | thermalfoundation:fluid_redstone            |
| redstone_slurry         |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:redstone_slurry              |
| refined_biofuel         |     750 |         300 |       800 |          0 | COMMON   |     false | -                                           |
| refined_fuel            |     750 |         300 |       800 |          0 | COMMON   |     false | -                                           |
| refined_oil             |     800 |         300 |      1400 |          0 | COMMON   |     false | -                                           |
| resin                   |     900 |         300 |      3000 |          0 | COMMON   |     false | -                                           |
| rime_slurry             |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:rime_slurry                  |
| rocket_fuel             |     900 |         300 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_rocket_fuel             |
| rocketfuel              |     800 |         300 |      1500 |         10 | COMMON   |     false | advancedrocketry:rocketfuel                 |
| rutile_slurry           |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:rutile_slurry                |
| salt_slurry             |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:salt_slurry                  |
| sap                     |    1050 |         300 |      1500 |          0 | COMMON   |     false | -                                           |
| scarlite_slurry         |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:scarlite_slurry              |
| seed.oil                |     885 |         295 |      5000 |          0 | COMMON   |     false | forestry:fluid.seed.oil                     |
| seed_oil                |     950 |         300 |      1300 |          0 | COMMON   |     false | -                                           |
| short.mead              |    1000 |         295 |      1200 |          0 | COMMON   |     false | forestry:fluid.short.mead                   |
| silver_slurry           |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:silver_slurry                |
| solution                |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:solution                     |
| steam                   |   -1000 |         750 |       200 |          0 | COMMON   |      true | -                                           |
| syrup                   |    1400 |         300 |      2500 |          0 | COMMON   |     false | -                                           |
| tin_slurry              |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:tin_slurry                   |
| tree_oil                |     900 |         300 |      1200 |          0 | COMMON   |     false | -                                           |
| umbrium_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:umbrium_slurry               |
| uranium_slurry          |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:uranium_slurry               |
| vapor_of_levity         |     -10 |           5 |       100 |          0 | COMMON   |      true | enderio:block_fluid_vapor_of_levity         |
| vulcanite_slurry        |    1000 |         300 |      1000 |          0 | COMMON   |     false | contenttweaker:vulcanite_slurry             |
| water                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | minecraft:water                             |
| wildberryjuice          |    1070 |         300 |      1100 |          0 | COMMON   |     false | rustic:wildberry_juice                      |
| wildberrywine           |    1034 |         300 |      1500 |          0 | COMMON   |     false | -                                           |
| wine                    |    1034 |         300 |      1500 |          0 | COMMON   |     false | -                                           |
| xpjuice                 |    1200 |         300 |      1200 |          0 | COMMON   |     false | cyclicmagic:xpjuice                         |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+---------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                       |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+---------------------------------------------+
