+------------------------------------------+---------------------------------------+---------------+-----------+----+
| Registry name                            | Name                                  | Type          | Rarity    | ID |
+------------------------------------------+---------------------------------------+---------------+-----------+----+
| advancedrocketry:spacebreathing          | enchantment.spaceBreathing            | ARMOR         | COMMON    | 11 |
| aerialaffinity:aerial_affinity           | enchantment.aerial_affinity           | ARMOR_CHEST   | RARE      | 12 |
| bibliocraft:bibliocraft.deathcompassench | Eternal Compass                       | ALL           | VERY_RARE | 13 |
| bibliocraft:bibliocraft.readingench      | Reading                               | ARMOR_HEAD    | UNCOMMON  | 14 |
| charm:clumsiness_curse                   | charm.enchantment.clumsiness_curse    | BREAKABLE     | VERY_RARE | 86 |
| charm:curse_break                        | charm.enchantment.curse_break         | BREAKABLE     | RARE      | 84 |
| charm:harming_curse                      | charm.enchantment.harming_curse       | ALL           | VERY_RARE | 88 |
| charm:haunting_curse                     | charm.enchantment.haunting_curse      | WEAPON        | VERY_RARE | 87 |
| charm:homing                             | charm.enchantment.homing              | BREAKABLE     | RARE      | 89 |
| charm:rusting_curse                      | charm.enchantment.rusting_curse       | ALL           | VERY_RARE | 85 |
| cofhcore:holding                         | enchantment.cofhcore.holding          | ALL           | UNCOMMON  | 76 |
| cofhcore:insight                         | enchantment.cofhcore.insight          | DIGGER        | UNCOMMON  | 77 |
| cofhcore:leech                           | enchantment.cofhcore.leech            | WEAPON        | UNCOMMON  | 78 |
| cofhcore:multishot                       | enchantment.cofhcore.multishot        | BOW           | UNCOMMON  | 79 |
| cofhcore:smashing                        | enchantment.cofhcore.smashing         | DIGGER        | RARE      | 80 |
| cofhcore:smelting                        | enchantment.cofhcore.smelting         | DIGGER        | RARE      | 81 |
| cofhcore:soulbound                       | enchantment.cofhcore.soulbound        | ALL           | UNCOMMON  | 82 |
| cofhcore:vorpal                          | enchantment.cofhcore.vorpal           | WEAPON        | RARE      | 83 |
| cyclicmagic:enchantment.expboost         | enchantment.expboost                  | DIGGER        | VERY_RARE | 94 |
| cyclicmagic:enchantment.magnet           | enchantment.magnet                    | DIGGER        | VERY_RARE | 90 |
| cyclicmagic:enchantment.reach            | enchantment.reach                     | ARMOR_CHEST   | VERY_RARE | 91 |
| cyclicmagic:enchantment.venom            | enchantment.venom                     | WEAPON        | COMMON    | 92 |
| cyclicmagic:enchantment.waterwalking     | enchantment.waterwalking              | ARMOR_FEET    | VERY_RARE | 93 |
| defiledlands:blazing                     | enchantment.blazing                   | UMBRA_BLASTER | VERY_RARE | 31 |
| defiledlands:destructive                 | enchantment.destructive               | DESTRUCTIVE   | COMMON    | 29 |
| defiledlands:economical                  | enchantment.economical                | GUN           | UNCOMMON  | 28 |
| defiledlands:safeguard                   | enchantment.safeguard                 | UMBRA_BLASTER | COMMON    | 30 |
| defiledlands:sharpshooter                | enchantment.sharpshooter              | GUN           | COMMON    | 27 |
| enderio:repellent                        | enchantment.enderio.repellent         | ARMOR         | VERY_RARE | 25 |
| enderio:shimmer                          | enchantment.enderio.shimmer           | ALL           | VERY_RARE | 15 |
| enderio:soulbound                        | enchantment.enderio.soulbound         | EC_REALLY_ALL | VERY_RARE | 24 |
| enderio:witherarrow                      | enchantment.enderio.witherarrow       | BOW           | UNCOMMON  | 26 |
| enderio:witherweapon                     | enchantment.enderio.witherweapon      | WEAPON        | UNCOMMON  | 23 |
| livingenchantment:enchantment.living     | enchantment.living                    | ALL           | VERY_RARE | 36 |
| minecraft:aqua_affinity                  | enchantment.waterWorker               | ARMOR_HEAD    | RARE      |  6 |
| minecraft:bane_of_arthropods             | enchantment.damage.arthropods         | WEAPON        | UNCOMMON  | 18 |
| minecraft:binding_curse                  | enchantment.binding_curse             | WEARABLE      | VERY_RARE | 10 |
| minecraft:blast_protection               | enchantment.protect.explosion         | ARMOR         | RARE      |  3 |
| minecraft:depth_strider                  | enchantment.waterWalker               | ARMOR_FEET    | RARE      |  8 |
| minecraft:efficiency                     | enchantment.digging                   | DIGGER        | COMMON    | 32 |
| minecraft:feather_falling                | enchantment.protect.fall              | ARMOR_FEET    | UNCOMMON  |  2 |
| minecraft:fire_aspect                    | enchantment.fire                      | WEAPON        | RARE      | 20 |
| minecraft:fire_protection                | enchantment.protect.fire              | ARMOR         | UNCOMMON  |  1 |
| minecraft:flame                          | enchantment.arrowFire                 | BOW           | RARE      | 50 |
| minecraft:fortune                        | enchantment.lootBonusDigger           | DIGGER        | RARE      | 35 |
| minecraft:frost_walker                   | enchantment.frostWalker               | ARMOR_FEET    | RARE      |  9 |
| minecraft:infinity                       | enchantment.arrowInfinite             | BOW           | VERY_RARE | 51 |
| minecraft:knockback                      | enchantment.knockback                 | WEAPON        | UNCOMMON  | 19 |
| minecraft:looting                        | enchantment.lootBonus                 | WEAPON        | RARE      | 21 |
| minecraft:luck_of_the_sea                | enchantment.lootBonusFishing          | FISHING_ROD   | RARE      | 61 |
| minecraft:lure                           | enchantment.fishingSpeed              | FISHING_ROD   | RARE      | 62 |
| minecraft:mending                        | enchantment.mending                   | BREAKABLE     | RARE      | 70 |
| minecraft:power                          | enchantment.arrowDamage               | BOW           | COMMON    | 48 |
| minecraft:projectile_protection          | enchantment.protect.projectile        | ARMOR         | UNCOMMON  |  4 |
| minecraft:protection                     | enchantment.protect.all               | ARMOR         | COMMON    |  0 |
| minecraft:punch                          | enchantment.arrowKnockback            | BOW           | RARE      | 49 |
| minecraft:respiration                    | enchantment.oxygen                    | ARMOR_HEAD    | RARE      |  5 |
| minecraft:sharpness                      | enchantment.damage.all                | WEAPON        | COMMON    | 16 |
| minecraft:silk_touch                     | enchantment.untouching                | DIGGER        | VERY_RARE | 33 |
| minecraft:smite                          | enchantment.damage.undead             | WEAPON        | UNCOMMON  | 17 |
| minecraft:sweeping                       | enchantment.sweeping                  | WEAPON        | RARE      | 22 |
| minecraft:thorns                         | enchantment.thorns                    | ARMOR_CHEST   | VERY_RARE |  7 |
| minecraft:unbreaking                     | enchantment.durability                | BREAKABLE     | UNCOMMON  | 34 |
| minecraft:vanishing_curse                | enchantment.vanishing_curse           | ALL           | VERY_RARE | 71 |
| natural_absorption:absorption            | enchantment.natural_absorption.absorb | ARMOR         | RARE      | 65 |
| pumpkinlauncher:ammosaving               | enchantment.ammosaving                | BOW           | UNCOMMON  | 66 |
| pumpkinlauncher:blastshield              | enchantment.blastshield               | BOW           | UNCOMMON  | 68 |
| pumpkinlauncher:launching                | enchantment.launching                 | BOW           | COMMON    | 69 |
| pumpkinlauncher:reloadingspeed           | enchantment.reloadingspeed            | BOW           | UNCOMMON  | 67 |
| randomenchantments:back_to_the_chamber   | enchantment.back_to_the_chamber       | BOW           | RARE      | 38 |
| randomenchantments:breaking              | enchantment.breaking                  | BREAKABLE     | RARE      | 39 |
| randomenchantments:butterfingers         | enchantment.butterfingers             | ALL           | RARE      | 57 |
| randomenchantments:exploding             | enchantment.exploding                 | BOW           | RARE      | 64 |
| randomenchantments:floating              | enchantment.floating                  | weapons       | RARE      | 52 |
| randomenchantments:fumbling              | enchantment.fumbling                  | DIGGER        | RARE      | 55 |
| randomenchantments:grappling             | enchantment.grappling                 | FISHING_ROD   | RARE      | 40 |
| randomenchantments:harvesting            | enchantment.harvesting                | BOW           | RARE      | 56 |
| randomenchantments:homing                | enchantment.homing                    | BOW           | RARE      | 59 |
| randomenchantments:lightning             | enchantment.lightning                 | weapons       | RARE      | 37 |
| randomenchantments:momentum              | enchantment.momentum                  | DIGGER        | RARE      | 54 |
| randomenchantments:obsidian_buster       | enchantment.obsidian_buster           | DIGGER        | RARE      | 60 |
| randomenchantments:phasing               | enchantment.phasing                   | BOW           | RARE      | 44 |
| randomenchantments:piercing              | enchantment.piercing                  | BOW           | RARE      | 53 |
| randomenchantments:quickdraw             | enchantment.quickdraw                 | BOW           | RARE      | 46 |
| randomenchantments:ricochet              | enchantment.ricochet                  | BOW           | RARE      | 41 |
| randomenchantments:shadow                | enchantment.shadow                    | BREAKABLE     | RARE      | 58 |
| randomenchantments:stonebound            | enchantment.stonebound                | DIGGER        | RARE      | 45 |
| randomenchantments:stonelover            | enchantment.stonelover                | pickaxe       | RARE      | 63 |
| randomenchantments:teleportation         | enchantment.teleportation             | BOW           | RARE      | 47 |
| randomenchantments:torches               | enchantment.torches                   | BOW           | RARE      | 42 |
| randomenchantments:true_shot             | enchantment.true_shot                 | BOW           | RARE      | 43 |
| vt:hops                                  | enchantment.hops                      | ARMOR_FEET    | UNCOMMON  | 74 |
| vt:nimble                                | enchantment.nimble                    | ARMOR_FEET    | UNCOMMON  | 73 |
| vt:siphon                                | enchantment.siphon                    | DIGGER        | UNCOMMON  | 75 |
| vt:vigor                                 | enchantment.vigor                     | ARMOR_CHEST   | VERY_RARE | 72 |
| withsprinkles:felling                    | enchantment.withsprinkles:felling     | DIGGER        | UNCOMMON  | 95 |
| withsprinkles:fracking                   | enchantment.withsprinkles:fracking    | DIGGER        | UNCOMMON  | 96 |
+------------------------------------------+---------------------------------------+---------------+-----------+----+
| Registry name                            | Name                                  | Type          | Rarity    | ID |
+------------------------------------------+---------------------------------------+---------------+-----------+----+
