+-------------------------------+-------+---------+------------------------------+
| Material List for schematic 'Kremlin 1 (Converted Schematic)' (1 of 1 regions) |
+-------------------------------+-------+---------+------------------------------+
| Item                          | Total | Missing |                    Available |
+-------------------------------+-------+---------+------------------------------+
| Grass Block                   | 35025 |   35025 |                            0 |
| Bricks                        | 13315 |   13315 |                            0 |
| Stone                         | 12774 |   12774 |                            0 |
| Stone Bricks                  | 11233 |   11233 |                            0 |
| Cobblestone                   |  5667 |    5667 |                            0 |
| Dirt                          |  4442 |    4442 |                            0 |
| Yellow Concrete               |  4389 |    4389 |                            0 |
| Oak Wood Planks               |  3242 |    3242 |                            0 |
| White Concrete                |  2324 |    2324 |                            0 |
| Green Concrete                |  2281 |    2281 |                            0 |
| Green Concrete                |  2194 |    2194 |                            0 |
| White Concrete                |  2156 |    2156 |                            0 |
| Granite                       |  1529 |    1529 |                            0 |
| White Concrete                |  1493 |    1493 |                            0 |
| Andesite                      |  1424 |    1424 |                            0 |
| Green Concrete                |  1270 |    1270 |                            0 |
| Diorite                       |  1178 |    1178 |                            0 |
| Yellow Concrete               |  1054 |    1054 |                            0 |
| Bricks                        |   908 |     908 |                            0 |
| Cobblestone                   |   683 |     683 |                            0 |
| White Concrete                |   677 |     677 |                            0 |
| Yellow Concrete               |   530 |     530 |                            0 |
| White Concrete                |   470 |     470 |                            0 |
| Gravel                        |   446 |     446 |                            0 |
| Bricks                        |   421 |     421 |                            0 |
| Brick Stairs                  |   379 |     379 |                            0 |
| Diorite                       |   367 |     367 |                            0 |
| Granite                       |   337 |     337 |                            0 |
| Diorite                       |   330 |     330 |                            0 |
| Bricks                        |   264 |     264 |                            0 |
| Stone Brick Stairs            |   219 |     219 |                            0 |
| Green Concrete                |   218 |     218 |                            0 |
| Stone Slab                    |   186 |     186 |                            0 |
| Railing Diorite Wall          |   185 |     185 |                            0 |
| Black Concrete                |   181 |     181 |                            0 |
| Diorite                       |   170 |     170 |                            0 |
| White Concrete                |   157 |     157 |                            0 |
| Orange Concrete               |   137 |     137 |                            0 |
| Black Concrete                |   130 |     130 |                            0 |
| Bricks                        |   112 |     112 |                            0 |
| Sandstone                     |    96 |      96 |                            0 |
| Modern Sandstone Wall         |    75 |      75 |                            0 |
| Red Stained Glass Pane        |    75 |      75 |                            0 |
| 2x1 Birch Plank Framed Window |    74 |      74 |                            0 |
| Granite                       |    59 |      59 |                            0 |
| Diorite                       |    56 |      56 |                            0 |
| Andesite                      |    41 |      41 |                            0 |
| Black Concrete                |    41 |      41 |                            0 |
| Red Stained Glass             |    22 |      22 |                            0 |
| Glowstone                     |     7 |       7 |                            0 |
| Birch Plank Framed Window     |     6 |       6 |                            0 |
| Red Stained Glass             |     6 |       6 |                            0 |
| Bricks                        |     4 |       4 |                            0 |
| Black Concrete                |     2 |       2 |                            0 |
| Dark Oak Door                 |     2 |       2 |                            0 |
| Polished Granite              |     1 |       1 |                            0 |
| Red Bed                       |     1 |       1 |                            0 |
+-------------------------------+-------+---------+------------------------------+
| Item                          | Total | Missing |                    Available |
+-------------------------------+-------+---------+------------------------------+
