+------------------------------------------+---------------------------------------+--------------------+-----------+----+
| Registry name                            | Name                                  | Type               | Rarity    | ID |
+------------------------------------------+---------------------------------------+--------------------+-----------+----+
| abyssalcraft:coralium                    | enchantment.abyssalcraft.coralium     | WEAPON             | RARE      | 41 |
| abyssalcraft:dread                       | enchantment.abyssalcraft.dread        | WEAPON             | RARE      | 42 |
| abyssalcraft:iron_wall                   | enchantment.abyssalcraft.iron_wall    | ARMOR_CHEST        | UNCOMMON  | 44 |
| abyssalcraft:light_pierce                | enchantment.abyssalcraft.light_pierce | WEAPON             | COMMON    | 43 |
| abyssalcraft:multi_rend                  | enchantment.abyssalcraft.multi_rend   | STAFF_OF_RENDING   | RARE      | 46 |
| abyssalcraft:sapping                     | enchantment.abyssalcraft.sapping      | STAFF_OF_RENDING   | UNCOMMON  | 45 |
| bibliocraft:bibliocraft.deathcompassench | Eternal Compass                       | ALL                | VERY_RARE | 13 |
| bibliocraft:bibliocraft.readingench      | Reading                               | ARMOR_HEAD         | UNCOMMON  | 14 |
| consecration:blessing                    | enchantment.consecration.blessing     | ARMOR              | UNCOMMON  | 15 |
| defiledlands:blazing                     | enchantment.blazing                   | UMBRA_BLASTER      | VERY_RARE | 27 |
| defiledlands:destructive                 | enchantment.destructive               | DESTRUCTIVE        | COMMON    | 25 |
| defiledlands:economical                  | enchantment.economical                | GUN                | UNCOMMON  | 24 |
| defiledlands:safeguard                   | enchantment.safeguard                 | UMBRA_BLASTER      | COMMON    | 26 |
| defiledlands:sharpshooter                | enchantment.sharpshooter              | GUN                | COMMON    | 23 |
| extrautils2:xu.bladerang                 | enchantment.xu.bladerang              | BOOMERANG          | COMMON    | 54 |
| extrautils2:xu.boomereaperang            | enchantment.xu.boomereaperang         | BOOMERANG          | COMMON    | 47 |
| extrautils2:xu.burnerang                 | enchantment.xu.burnerang              | BOOMERANG          | COMMON    | 53 |
| extrautils2:xu.kaboomerang               | enchantment.xu.kaboomerang            | BOOMERANG          | COMMON    | 52 |
| extrautils2:xu.zoomerang                 | enchantment.xu.zoomerang              | BOOMERANG          | COMMON    | 55 |
| minecraft:aqua_affinity                  | enchantment.waterWorker               | ARMOR_HEAD         | RARE      |  6 |
| minecraft:bane_of_arthropods             | enchantment.damage.arthropods         | WEAPON             | UNCOMMON  | 18 |
| minecraft:binding_curse                  | enchantment.binding_curse             | WEARABLE           | VERY_RARE | 10 |
| minecraft:blast_protection               | enchantment.protect.explosion         | ARMOR              | RARE      |  3 |
| minecraft:depth_strider                  | enchantment.waterWalker               | ARMOR_FEET         | RARE      |  8 |
| minecraft:efficiency                     | enchantment.digging                   | DIGGER             | COMMON    | 32 |
| minecraft:feather_falling                | enchantment.protect.fall              | ARMOR_FEET         | UNCOMMON  |  2 |
| minecraft:fire_aspect                    | enchantment.fire                      | WEAPON             | RARE      | 20 |
| minecraft:fire_protection                | enchantment.protect.fire              | ARMOR              | UNCOMMON  |  1 |
| minecraft:flame                          | enchantment.arrowFire                 | BOW                | RARE      | 50 |
| minecraft:fortune                        | enchantment.lootBonusDigger           | DIGGER             | RARE      | 35 |
| minecraft:frost_walker                   | enchantment.frostWalker               | ARMOR_FEET         | RARE      |  9 |
| minecraft:infinity                       | enchantment.arrowInfinite             | BOW                | VERY_RARE | 51 |
| minecraft:knockback                      | enchantment.knockback                 | WEAPON             | UNCOMMON  | 19 |
| minecraft:looting                        | enchantment.lootBonus                 | WEAPON             | RARE      | 21 |
| minecraft:luck_of_the_sea                | enchantment.lootBonusFishing          | FISHING_ROD        | RARE      | 61 |
| minecraft:lure                           | enchantment.fishingSpeed              | FISHING_ROD        | RARE      | 62 |
| minecraft:mending                        | enchantment.mending                   | BREAKABLE          | RARE      | 70 |
| minecraft:power                          | enchantment.arrowDamage               | BOW                | COMMON    | 48 |
| minecraft:projectile_protection          | enchantment.protect.projectile        | ARMOR              | UNCOMMON  |  4 |
| minecraft:protection                     | enchantment.protect.all               | ARMOR              | COMMON    |  0 |
| minecraft:punch                          | enchantment.arrowKnockback            | BOW                | RARE      | 49 |
| minecraft:respiration                    | enchantment.oxygen                    | ARMOR_HEAD         | RARE      |  5 |
| minecraft:sharpness                      | enchantment.damage.all                | WEAPON             | COMMON    | 16 |
| minecraft:silk_touch                     | enchantment.untouching                | DIGGER             | VERY_RARE | 33 |
| minecraft:smite                          | enchantment.damage.undead             | WEAPON             | UNCOMMON  | 17 |
| minecraft:sweeping                       | enchantment.sweeping                  | WEAPON             | RARE      | 22 |
| minecraft:thorns                         | enchantment.thorns                    | ARMOR_CHEST        | VERY_RARE |  7 |
| minecraft:unbreaking                     | enchantment.durability                | BREAKABLE          | UNCOMMON  | 34 |
| minecraft:vanishing_curse                | enchantment.vanishing_curse           | ALL                | VERY_RARE | 71 |
| minecraftfuture:channeling               | enchantment.channeling                | weapons            | VERY_RARE | 28 |
| minecraftfuture:impaling                 | enchantment.impaling                  | weapons            | RARE      | 29 |
| minecraftfuture:loyalty                  | enchantment.loyalty                   | weapons            | UNCOMMON  | 30 |
| minecraftfuture:riptide                  | enchantment.riptide                   | weapons            | RARE      | 31 |
| openblocks:explosive                     | enchantment.openblocks.explosive      | ARMOR              | RARE      | 12 |
| openblocks:flim_flam                     | enchantment.openblocks.flimflam       | ALL                | RARE      | 11 |
| vampirism:crossbowfrugality              | enchantment.vampirism.arrow_frugality | vampirism:crossbow | VERY_RARE | 37 |
| vampirism:crossbowinfinite               | enchantment.arrowInfinite             | vampirism:crossbow | VERY_RARE | 36 |
| vampirism:vampireslayer                  | enchantment.vampirism.vampire_slayer  | WEAPON             | UNCOMMON  | 38 |
| veining:veining                          | enchantment.veining                   | PICKAXE            | UNCOMMON  | 39 |
| yoyos:collecting                         | enchantment.yoyos.collecting          | collecting         | UNCOMMON  | 40 |
+------------------------------------------+---------------------------------------+--------------------+-----------+----+
| Registry name                            | Name                                  | Type               | Rarity    | ID |
+------------------------------------------+---------------------------------------+--------------------+-----------+----+
