+---------------------------------+-----------------------------------------+--------------------+-----------+----+
| Registry name                   | Name                                    | Type               | Rarity    | ID |
+---------------------------------+-----------------------------------------+--------------------+-----------+----+
| abyssalcraft:iron_wall          | enchantment.abyssalcraft.iron_wall      | ARMOR_CHEST        | UNCOMMON  | 29 |
| abyssalcraft:light_pierce       | enchantment.abyssalcraft.light_pierce   | WEAPON             | COMMON    | 28 |
| abyssalcraft:multi_rend         | enchantment.abyssalcraft.multi_rend     | STAFF_OF_RENDING   | RARE      | 31 |
| abyssalcraft:sapping            | enchantment.abyssalcraft.sapping        | STAFF_OF_RENDING   | UNCOMMON  | 30 |
| apotheosis:berserk              | enchantment.apotheosis.berserk          | ARMOR              | VERY_RARE | 46 |
| apotheosis:depth_miner          | enchantment.apotheosis.depth_miner      | DIGGER             | RARE      | 38 |
| apotheosis:hell_infusion        | enchantment.apotheosis.hell_infusion    | WEAPON             | VERY_RARE | 36 |
| apotheosis:icy_thorns           | enchantment.apotheosis.icy_thorns       | ARMOR_CHEST        | RARE      | 42 |
| apotheosis:knowledge            | enchantment.apotheosis.knowledge        | WEAPON             | RARE      | 47 |
| apotheosis:life_mending         | enchantment.apotheosis.life_mending     | BREAKABLE          | VERY_RARE | 41 |
| apotheosis:magic_protection     | enchantment.apotheosis.magic_protection | ARMOR              | UNCOMMON  | 55 |
| apotheosis:mounted_strike       | enchantment.apotheosis.mounted_strike   | WEAPON             | RARE      | 37 |
| apotheosis:natures_blessing     | enchantment.apotheosis.natures_blessing | <null>             | RARE      | 53 |
| apotheosis:rebounding           | enchantment.apotheosis.rebounding       | ARMOR              | RARE      | 54 |
| apotheosis:reflective           | enchantment.apotheosis.reflective       | <null>             | RARE      | 45 |
| apotheosis:scavenger            | enchantment.apotheosis.scavenger        | WEAPON             | VERY_RARE | 40 |
| apotheosis:shield_bash          | enchantment.apotheosis.shield_bash      | <null>             | RARE      | 44 |
| apotheosis:splitting            | enchantment.apotheosis.splitting        | <null>             | RARE      | 52 |
| apotheosis:stable_footing       | enchantment.apotheosis.stable_footing   | ARMOR_FEET         | RARE      | 39 |
| apotheosis:tempting             | enchantment.apotheosis.tempting         | <null>             | UNCOMMON  | 43 |
| apotheosis:true_infinity        | enchantment.apotheosis.true_infinity    | BOW                | VERY_RARE | 57 |
| consecration:blessing           | enchantment.consecration.blessing       | ARMOR              | UNCOMMON  | 11 |
| minecraft:aqua_affinity         | enchantment.waterWorker                 | ARMOR_HEAD         | RARE      |  6 |
| minecraft:bane_of_arthropods    | enchantment.damage.arthropods           | WEAPON             | UNCOMMON  | 18 |
| minecraft:binding_curse         | enchantment.binding_curse               | WEARABLE           | VERY_RARE | 10 |
| minecraft:blast_protection      | enchantment.protect.explosion           | ARMOR              | RARE      |  3 |
| minecraft:depth_strider         | enchantment.waterWalker                 | ARMOR_FEET         | RARE      |  8 |
| minecraft:efficiency            | enchantment.digging                     | DIGGER             | COMMON    | 32 |
| minecraft:feather_falling       | enchantment.protect.fall                | ARMOR_FEET         | UNCOMMON  |  2 |
| minecraft:fire_aspect           | enchantment.fire                        | WEAPON             | RARE      | 20 |
| minecraft:fire_protection       | enchantment.protect.fire                | ARMOR              | UNCOMMON  |  1 |
| minecraft:flame                 | enchantment.arrowFire                   | BOW                | RARE      | 50 |
| minecraft:fortune               | enchantment.lootBonusDigger             | DIGGER             | RARE      | 35 |
| minecraft:frost_walker          | enchantment.frostWalker                 | ARMOR_FEET         | RARE      |  9 |
| minecraft:infinity              | enchantment.arrowInfinite               | BOW                | VERY_RARE | 51 |
| minecraft:knockback             | enchantment.knockback                   | WEAPON             | UNCOMMON  | 19 |
| minecraft:looting               | enchantment.lootBonus                   | WEAPON             | RARE      | 21 |
| minecraft:luck_of_the_sea       | enchantment.lootBonusFishing            | FISHING_ROD        | RARE      | 61 |
| minecraft:lure                  | enchantment.fishingSpeed                | FISHING_ROD        | RARE      | 62 |
| minecraft:mending               | enchantment.mending                     | BREAKABLE          | RARE      | 70 |
| minecraft:power                 | enchantment.arrowDamage                 | BOW                | COMMON    | 48 |
| minecraft:projectile_protection | enchantment.protect.projectile          | ARMOR              | UNCOMMON  |  4 |
| minecraft:protection            | enchantment.protect.all                 | ARMOR              | COMMON    |  0 |
| minecraft:punch                 | enchantment.arrowKnockback              | BOW                | RARE      | 49 |
| minecraft:respiration           | enchantment.oxygen                      | ARMOR_HEAD         | RARE      |  5 |
| minecraft:sharpness             | enchantment.damage.all                  | WEAPON             | COMMON    | 16 |
| minecraft:silk_touch            | enchantment.untouching                  | DIGGER             | VERY_RARE | 33 |
| minecraft:smite                 | enchantment.damage.undead               | WEAPON             | UNCOMMON  | 17 |
| minecraft:sweeping              | enchantment.sweeping                    | WEAPON             | RARE      | 22 |
| minecraft:thorns                | enchantment.thorns                      | ARMOR_CHEST        | VERY_RARE |  7 |
| minecraft:unbreaking            | enchantment.durability                  | BREAKABLE          | UNCOMMON  | 34 |
| minecraft:vanishing_curse       | enchantment.vanishing_curse             | ALL                | VERY_RARE | 71 |
| minecraftfuture:channeling      | enchantment.channeling                  | weapons            | VERY_RARE | 12 |
| minecraftfuture:impaling        | enchantment.impaling                    | weapons            | RARE      | 13 |
| minecraftfuture:loyalty         | enchantment.loyalty                     | weapons            | UNCOMMON  | 14 |
| minecraftfuture:riptide         | enchantment.riptide                     | weapons            | RARE      | 15 |
| vampirism:crossbowfrugality     | enchantment.vampirism.arrow_frugality   | vampirism:crossbow | VERY_RARE | 24 |
| vampirism:crossbowinfinite      | enchantment.arrowInfinite               | vampirism:crossbow | VERY_RARE | 23 |
| vampirism:vampireslayer         | enchantment.vampirism.vampire_slayer    | WEAPON             | UNCOMMON  | 25 |
| veining:veining                 | enchantment.veining                     | PICKAXE            | UNCOMMON  | 26 |
| yoyos:collecting                | enchantment.yoyos.collecting            | collecting         | UNCOMMON  | 27 |
+---------------------------------+-----------------------------------------+--------------------+-----------+----+
| Registry name                   | Name                                    | Type               | Rarity    | ID |
+---------------------------------+-----------------------------------------+--------------------+-----------+----+
