+-----+--------------------------------------------+-------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|  ID | Registry name                              | Biome name              | temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                            | Valid for                  |
+-----+--------------------------------------------+-------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|   0 | minecraft:ocean                            | Ocean                   |  0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                    |                            |
|   1 | minecraft:plains                           | Plains                  |  0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | PLAINS                                          | spawn, stronghold, village |
|   2 | minecraft:desert                           | Desert                  |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, SANDY                                 | stronghold, village        |
|   3 | minecraft:extreme_hills                    | Extreme Hills           |  0.20 | MEDIUM   | 0.30 | false | false   | COOL, WARM | HILLS, MOUNTAIN                                 | stronghold                 |
|   4 | minecraft:forest                           | Forest                  |  0.70 | MEDIUM   | 0.80 | false | false   | COOL, WARM | FOREST                                          | spawn, stronghold          |
|   5 | minecraft:taiga                            | Taiga                   |  0.25 | MEDIUM   | 0.80 | false | false   | COOL       | COLD, CONIFEROUS, FOREST                        | spawn, stronghold, village |
|   6 | minecraft:swampland                        | Swampland               |  0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SWAMP, WET                                      |                            |
|   7 | minecraft:river                            | River                   |  0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                    |                            |
|   8 | minecraft:hell                             | Hell                    |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER                                | stronghold                 |
|   9 | minecraft:sky                              | The End                 |  0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, END                                  | stronghold                 |
|  10 | minecraft:frozen_ocean                     | FrozenOcean             |  0.00 | OCEAN    | 0.50 |  true | true    |            | COLD, OCEAN, SNOWY, WATER                       |                            |
|  11 | minecraft:frozen_river                     | FrozenRiver             |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, RIVER, SNOWY, WATER                       |                            |
|  12 | minecraft:ice_flats                        | Ice Plains              |  0.00 | COLD     | 0.50 |  true | false   | ICY        | COLD, SNOWY, WASTELAND                          | stronghold                 |
|  13 | minecraft:ice_mountains                    | Ice Mountains           |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, MOUNTAIN, SNOWY                           | stronghold                 |
|  14 | minecraft:mushroom_island                  | MushroomIsland          |  0.90 | MEDIUM   | 1.00 | false | false   |            | MUSHROOM, RARE                                  | stronghold                 |
|  15 | minecraft:mushroom_island_shore            | MushroomIslandShore     |  0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, MUSHROOM, RARE                           |                            |
|  16 | minecraft:beaches                          | Beach                   |  0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH                                           |                            |
|  17 | minecraft:desert_hills                     | DesertHills             |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, SANDY                          | stronghold                 |
|  18 | minecraft:forest_hills                     | ForestHills             |  0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS                                   | spawn, stronghold          |
|  19 | minecraft:taiga_hills                      | TaigaHills              |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                 | spawn, stronghold          |
|  20 | minecraft:smaller_extreme_hills            | Extreme Hills Edge      |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN                                        | stronghold                 |
|  21 | minecraft:jungle                           | Jungle                  |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, WET                         | spawn, stronghold          |
|  22 | minecraft:jungle_hills                     | JungleHills             |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HILLS, HOT, JUNGLE, WET                  | spawn, stronghold          |
|  23 | minecraft:jungle_edge                      | JungleEdge              |  0.95 | MEDIUM   | 0.80 | false | false   |            | FOREST, HOT, JUNGLE, RARE, WET                  | stronghold                 |
|  24 | minecraft:deep_ocean                       | Deep Ocean              |  0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                    |                            |
|  25 | minecraft:stone_beach                      | Stone Beach             |  0.20 | MEDIUM   | 0.30 | false | false   |            | BEACH                                           | stronghold                 |
|  26 | minecraft:cold_beach                       | Cold Beach              |  0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, SNOWY                              |                            |
|  27 | minecraft:birch_forest                     | Birch Forest            |  0.60 | MEDIUM   | 0.60 | false | false   | WARM       | FOREST                                          | stronghold                 |
|  28 | minecraft:birch_forest_hills               | Birch Forest Hills      |  0.60 | MEDIUM   | 0.60 | false | false   |            | FOREST, HILLS                                   | stronghold                 |
|  29 | minecraft:roofed_forest                    | Roofed Forest           |  0.70 | MEDIUM   | 0.80 | false | false   | WARM       | DENSE, FOREST, SPOOKY                           | stronghold                 |
|  30 | minecraft:taiga_cold                       | Cold Taiga              | -0.50 | COLD     | 0.40 |  true | false   | ICY        | COLD, CONIFEROUS, FOREST, SNOWY                 | stronghold                 |
|  31 | minecraft:taiga_cold_hills                 | Cold Taiga Hills        | -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, HILLS, SNOWY          | stronghold                 |
|  32 | minecraft:redwood_taiga                    | Mega Taiga              |  0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST                        | stronghold                 |
|  33 | minecraft:redwood_taiga_hills              | Mega Taiga Hills        |  0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                 | stronghold                 |
|  34 | minecraft:extreme_hills_with_trees         | Extreme Hills+          |  0.20 | MEDIUM   | 0.30 | false | false   |            | FOREST, MOUNTAIN, SPARSE                        | stronghold                 |
|  35 | minecraft:savanna                          | Savanna                 |  1.20 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, SAVANNA, SPARSE                    | stronghold, village        |
|  36 | minecraft:savanna_rock                     | Savanna Plateau         |  1.00 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, RARE, SAVANNA, SPARSE              | stronghold                 |
|  37 | minecraft:mesa                             | Mesa                    |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                | stronghold                 |
|  38 | minecraft:mesa_rock                        | Mesa Plateau F          |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY, SPARSE                        | stronghold                 |
|  39 | minecraft:mesa_clear_rock                  | Mesa Plateau            |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                | stronghold                 |
|  40 | atum:dead_oasis                            | Dead Oasis              |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DEAD, DRY, HOT, RARE, SANDY, SPARSE       | stronghold                 |
|  41 | atum:deadwood_forest                       | Deadwood Forest         |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, FOREST, HOT, SANDY, SPARSE           | stronghold                 |
|  42 | atum:dried_river                           | Dried River             |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HOT, RIVER, SANDY, SPARSE, WATER     |                            |
|  43 | atum:limestone_crags                       | Limestone Crags         |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HILLS, HOT, RARE, SANDY, SPARSE      | stronghold                 |
|  44 | atum:limestone_mountains                   | Limestone Mountains     |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HOT, MOUNTAIN, SANDY, SPARSE         | stronghold                 |
|  45 | atum:oasis                                 | Oasis                   |  2.00 | WARM     | 0.00 | false | false   |            | LUSH, OASIS, RARE, WET                          | stronghold                 |
|  46 | atum:sand_dunes                            | Sand Dunes              |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HILLS, HOT, SANDY, SPARSE            | stronghold                 |
|  47 | atum:sand_hills                            | Sand Hills              |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HILLS, HOT, SANDY, SPARSE            | stronghold                 |
|  48 | atum:sand_plains                           | Sand Plains             |  2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HOT, PLAINS, SANDY, SPARSE           | stronghold                 |
|  49 | fossil:lair of darkness                    | anu                     |  2.00 | WARM     | 0.50 | false | false   |            | NETHER, VOID                                    | stronghold                 |
|  50 | fossil:treasure                            | treasure                |  2.00 | WARM     | 0.50 | false | false   |            | VOID                                            | stronghold                 |
|  51 | vampirism:vampireforest                    | vampireForest           |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | DENSE, FOREST, MAGICAL, SPOOKY                  | stronghold                 |
|  52 | abyssalcraft:darklands                     | Darklands               |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | SPOOKY, WASTELAND                               | spawn, stronghold, village |
|  53 | abyssalcraft:darklands_forest              | Darklands Forest        |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | FOREST, SPOOKY                                  | spawn, stronghold, village |
|  54 | abyssalcraft:darklands_plains              | Darklands Plains        |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | PLAINS, SPOOKY                                  | spawn, stronghold, village |
|  55 | abyssalcraft:darklands_hills               | Darklands Highland      |  0.20 | MEDIUM   | 0.30 | false | false   | COOL       | HILLS, SPOOKY                                   | spawn, stronghold          |
|  56 | abyssalcraft:darklands_mountains           | Darklands Mountains     |  0.20 | MEDIUM   | 0.30 | false | false   | COOL       | MOUNTAIN, SPOOKY                                | spawn, stronghold          |
|  57 | abyssalcraft:coralium_infested_swamp       | Coralium Infested Swamp |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | SWAMP                                           | spawn                      |
|  58 | abyssalcraft:abyssal_wastelands            | Abyssal Wastelands      |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  59 | abyssalcraft:dreadlands                    | Dreadlands              |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  60 | abyssalcraft:purified_dreadlands           | Purified Dreadlands     |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  61 | abyssalcraft:dreadlands_forest             | Dreadlands Forest       |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  62 | abyssalcraft:dreadlands_mountains          | Dreadlands Mountains    |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  63 | abyssalcraft:omothol                       | Omothol                 |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  64 | abyssalcraft:dark_realm                    | Dark Realm              |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  65 | abyssalcraft:purged                        | Purged                  |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
|  66 | flansmodapocalypse:deepcanyon_apocalypse   | Deep Canyon             |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, PLAINS, RIVER, SANDY, WATER           |                            |
|  67 | flansmodapocalypse:canyon_apocalypse       | Canyon                  |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, PLAINS, RIVER, SANDY, WATER           |                            |
|  68 | flansmodapocalypse:desert_apocalypse       | Desert                  |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, PLAINS, SANDY                         |                            |
|  69 | flansmodapocalypse:plateau_apocalypse      | Plateau                 |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, PLAINS, SANDY                         | stronghold                 |
|  70 | flansmodapocalypse:highplateau_apocalypse  | High Plateau            |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, PLAINS, SANDY                         | stronghold                 |
|  71 | flansmodapocalypse:sulphurpits_apocalypse  | Sulphur Pits            |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, PLAINS, RIVER, SANDY, WATER           |                            |
|  72 | spookybiomes:sorbus_forest                 | Sorbus Forest           |  0.25 | MEDIUM   | 0.90 | false | false   | WARM       | FOREST, HILLS, WET                              | spawn, stronghold          |
|  73 | spookybiomes:ghostly_forest                | Ghostly Forest          |  0.25 | MEDIUM   | 0.90 | false | false   | COOL       | DEAD, FOREST, HILLS                             | spawn, stronghold          |
|  74 | spookybiomes:bloodied_hills                | Bloodied Hills          |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | FOREST, WET                                     | spawn, stronghold          |
|  75 | spookybiomes:seeping_forest                | Seeping Forest          |  0.25 | MEDIUM   | 0.90 | false | false   | WARM       | HILLS, WET                                      | spawn, stronghold          |
| 127 | minecraft:void                             | The Void                |  0.50 | MEDIUM   | 0.50 | false | false   |            | VOID                                            | stronghold                 |
| 129 | minecraft:mutated_plains                   | Sunflower Plains        |  0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS, RARE                                    | stronghold                 |
| 130 | minecraft:mutated_desert                   | Desert M                |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, RARE, SANDY                           | stronghold                 |
| 131 | minecraft:mutated_extreme_hills            | Extreme Hills M         |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                          | stronghold                 |
| 132 | minecraft:mutated_forest                   | Flower Forest           |  0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS, RARE                             | stronghold                 |
| 133 | minecraft:mutated_taiga                    | Taiga M                 |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE        | stronghold                 |
| 134 | minecraft:mutated_swampland                | Swampland M             |  0.80 | MEDIUM   | 0.90 | false | false   |            | HILLS, RARE, SWAMP, WET                         |                            |
| 140 | minecraft:mutated_ice_flats                | Ice Plains Spikes       |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, HILLS, RARE, SNOWY                        | stronghold                 |
| 149 | minecraft:mutated_jungle                   | Jungle M                |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, MOUNTAIN, RARE, WET         | stronghold                 |
| 151 | minecraft:mutated_jungle_edge              | JungleEdge M            |  0.95 | MEDIUM   | 0.80 | false | false   |            | HILLS, HOT, JUNGLE, RARE, SPARSE                | stronghold                 |
| 155 | minecraft:mutated_birch_forest             | Birch Forest M          |  0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, HILLS, RARE                      | stronghold                 |
| 156 | minecraft:mutated_birch_forest_hills       | Birch Forest Hills M    |  0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE                   | stronghold                 |
| 157 | minecraft:mutated_roofed_forest            | Roofed Forest M         |  0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SPOOKY           | stronghold                 |
| 158 | minecraft:mutated_taiga_cold               | Cold Taiga M            | -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE, SNOWY | stronghold                 |
| 160 | minecraft:mutated_redwood_taiga            | Mega Spruce Taiga       |  0.25 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, RARE                             | stronghold                 |
| 161 | minecraft:mutated_redwood_taiga_hills      | Redwood Taiga Hills M   |  0.25 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, HILLS, RARE                      | stronghold                 |
| 162 | minecraft:mutated_extreme_hills_with_trees | Extreme Hills+ M        |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                          | stronghold                 |
| 163 | minecraft:mutated_savanna                  | Savanna M               |  1.10 | WARM     | 0.00 | false | false   |            | DRY, HOT, MOUNTAIN, RARE, SAVANNA, SPARSE       | stronghold                 |
| 164 | minecraft:mutated_savanna_rock             | Savanna Plateau M       |  1.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, RARE, SAVANNA, SPARSE          | stronghold                 |
| 165 | minecraft:mutated_mesa                     | Mesa (Bryce)            |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, MOUNTAIN, RARE, SPARSE                | stronghold                 |
| 166 | minecraft:mutated_mesa_rock                | Mesa Plateau F M        |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, RARE, SPARSE                   | stronghold                 |
| 167 | minecraft:mutated_mesa_clear_rock          | Mesa Plateau M          |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, MOUNTAIN, RARE, SPARSE                | stronghold                 |
+-----+--------------------------------------------+-------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|  ID | Registry name                              | Biome name              | temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                            | Valid for                  |
+-----+--------------------------------------------+-------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
