+-------------------+--------------------------------------+------------------------------------------+----+-------------------------+--------+---------------+
| Mod name          | Registry name                        | Potion Name                              | ID | Liquid color            | Is bad | Is beneficial |
+-------------------+--------------------------------------+------------------------------------------+----+-------------------------+--------+---------------+
| AbyssalCraft      | abyssalcraft:antimatter              | potion.Antimatter                        | 49 | 0x00FFFFFF (  16777215) |   true |         false |
| AbyssalCraft      | abyssalcraft:cplague                 | potion.Cplague                           | 47 | 0x0000FFFF (     65535) |   true |         false |
| AbyssalCraft      | abyssalcraft:dplague                 | potion.Dplague                           | 48 | 0x00AD1313 (  11342611) |   true |         false |
| Consecration      | consecration:holy_potion             | effect.holy                              | 35 | 0x00FFFFFF (  16777215) |  false |          true |
| Cyberware         | cyberware:neuropozyne                | cyberware.potion.neuropozyne             |  0 | 0x0047453D (   4670781) |  false |         false |
| Cyberware         | cyberware:rejection                  | cyberware.potion.rejection               | 28 | 0x00FF0000 (  16711680) |   true |         false |
| Defiled Lands     | defiledlands:bleeding                | potion.effect.defiledlands.bleeding      | 38 | 0x00FF0000 (  16711680) |   true |         false |
| Defiled Lands     | defiledlands:grounded                | potion.effect.defiledlands.grounded      | 37 | 0x005F5E57 (   6250071) |   true |         false |
| Defiled Lands     | defiledlands:vulnerability           | potion.effect.defiledlands.vulnerability | 36 | 0x006F7689 (   7304841) |   true |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.doom          | effect.xu2.doom                          | 50 | 0x00301010 (   3149840) |   true |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.fizzy.lifting | effect.xu2.fizzy.lifting                 | 54 | 0x00A0F060 (  10547296) |   true |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.gravity       | effect.xu2.gravity                       | 51 | 0x00202020 (   2105376) |   true |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.greek.fire    | effect.xu2.greek.fire                    | 53 | 0x00FF5000 (  16732160) |   true |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.love          | effect.xu2.love                          | 56 | 0x00FFC0DB (  16761051) |  false |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.purging       | effect.xu2.purging                       | 57 | 0x00FF6A00 (  16738816) |   true |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.relapse       | effect.xu2.relapse                       | 55 | 0x006050FF (   6312191) |  false |         false |
| Extra Utilities 2 | extrautils2:effect.xu2.second.chance | effect.xu2.second.chance                 | 52 | 0x0060FF70 (   6356848) |  false |         false |
| Minecraft         | minecraft:absorption                 | effect.absorption                        | 22 | 0x002552A5 (   2445989) |  false |          true |
| Minecraft         | minecraft:blindness                  | effect.blindness                         | 15 | 0x001F1F23 (   2039587) |   true |         false |
| Minecraft         | minecraft:fire_resistance            | effect.fireResistance                    | 12 | 0x00E49A3A (  14981690) |  false |          true |
| Minecraft         | minecraft:glowing                    | effect.glowing                           | 24 | 0x0094A061 (   9740385) |  false |         false |
| Minecraft         | minecraft:haste                      | effect.digSpeed                          |  3 | 0x00D9C043 (  14270531) |  false |          true |
| Minecraft         | minecraft:health_boost               | effect.healthBoost                       | 21 | 0x00F87D23 (  16284963) |  false |          true |
| Minecraft         | minecraft:hunger                     | effect.hunger                            | 17 | 0x00587653 (   5797459) |   true |         false |
| Minecraft         | minecraft:instant_damage             | effect.harm                              |  7 | 0x00430A09 (   4393481) |   true |          true |
| Minecraft         | minecraft:instant_health             | effect.heal                              |  6 | 0x00F82423 (  16262179) |  false |          true |
| Minecraft         | minecraft:invisibility               | effect.invisibility                      | 14 | 0x007F8392 (   8356754) |  false |          true |
| Minecraft         | minecraft:jump_boost                 | effect.jump                              |  8 | 0x0022FF4C (   2293580) |  false |          true |
| Minecraft         | minecraft:levitation                 | effect.levitation                        | 25 | 0x00CEFFFF (  13565951) |   true |         false |
| Minecraft         | minecraft:luck                       | effect.luck                              | 26 | 0x00339900 (   3381504) |  false |          true |
| Minecraft         | minecraft:mining_fatigue             | effect.digSlowDown                       |  4 | 0x004A4217 (   4866583) |   true |         false |
| Minecraft         | minecraft:nausea                     | effect.confusion                         |  9 | 0x00551D4A (   5578058) |   true |         false |
| Minecraft         | minecraft:night_vision               | effect.nightVision                       | 16 | 0x001F1FA1 (   2039713) |  false |         false |
| Minecraft         | minecraft:poison                     | effect.poison                            | 19 | 0x004E9331 (   5149489) |   true |         false |
| Minecraft         | minecraft:regeneration               | effect.regeneration                      | 10 | 0x00CD5CAB (  13458603) |  false |          true |
| Minecraft         | minecraft:resistance                 | effect.resistance                        | 11 | 0x0099453A (  10044730) |  false |          true |
| Minecraft         | minecraft:saturation                 | effect.saturation                        | 23 | 0x00F82423 (  16262179) |  false |          true |
| Minecraft         | minecraft:slowness                   | effect.moveSlowdown                      |  2 | 0x005A6C81 (   5926017) |   true |         false |
| Minecraft         | minecraft:speed                      | effect.moveSpeed                         |  1 | 0x007CAFC6 (   8171462) |  false |          true |
| Minecraft         | minecraft:strength                   | effect.damageBoost                       |  5 | 0x00932423 (   9643043) |  false |          true |
| Minecraft         | minecraft:unluck                     | effect.unluck                            | 27 | 0x00C0A44D (  12624973) |   true |         false |
| Minecraft         | minecraft:water_breathing            | effect.waterBreathing                    | 13 | 0x002E5299 (   3035801) |  false |          true |
| Minecraft         | minecraft:weakness                   | effect.weakness                          | 18 | 0x00484D48 (   4738376) |   true |         false |
| Minecraft         | minecraft:wither                     | effect.wither                            | 20 | 0x00352A27 (   3484199) |   true |         false |
| Quark             | quark:black                          | quark.potion.black.name                  | 30 | 0x00303030 (   3158064) |   true |         false |
| Quark             | quark:blue                           | quark.potion.blue.name                   | 29 | 0x000000FF (       255) |   true |         false |
| Quark             | quark:curse                          | quark.potion.curse.name                  | 33 | 0x00000000 (         0) |   true |         false |
| Quark             | quark:danger_sight                   | quark.potion.danger_sight.name           | 34 | 0x0008C8E3 (    575715) |  false |          true |
| Quark             | quark:resilience                     | quark.potion.resilience.name             | 32 | 0x005B1A04 (   5970436) |  false |         false |
| Quark             | quark:white                          | quark.potion.white.name                  | 31 | 0x00CCCCCC (  13421772) |   true |         false |
| Reliquary         | xreliquary:cure_potion               | xreliquary.potion.cure                   | 60 | 0x00EFED4A (  15723850) |  false |         false |
| Reliquary         | xreliquary:flight_potion             | xreliquary.potion.flight                 | 59 | 0x00000000 (         0) |  false |         false |
| Reliquary         | xreliquary:pacification_potion       | xreliquary.potion.pacification           | 58 | 0x00000000 (         0) |  false |         false |
| Vampirism         | vampirism:disguise_as_vampire        | effect.vampirism.disguise_as_vampire     | 44 | 0x00999900 (  10066176) |  false |          true |
| Vampirism         | vampirism:fire_protection            | effect.vampirism.fire_protection         | 43 | 0x00E49A3A (  14981690) |  false |          true |
| Vampirism         | vampirism:garlic                     | effect.vampirism.garlic                  | 45 | 0x00FFFFFF (  16777215) |   true |         false |
| Vampirism         | vampirism:poison                     | effect.vampirism.poison                  | 46 | 0x004E9331 (   5149489) |   true |         false |
| Vampirism         | vampirism:sanguinare                 | effect.vampirism.sanguinare              | 40 | 0x006A0888 (   6949000) |  false |         false |
| Vampirism         | vampirism:saturation                 | effect.vampirism.saturation              | 41 | 0x00DCFF00 (  14483200) |  false |          true |
| Vampirism         | vampirism:sunscreen                  | effect.vampirism.sunscreen               | 42 | 0x00FFF100 (  16773376) |  false |          true |
| Vampirism         | vampirism:thirst                     | effect.vampirism.thirst                  | 39 | 0x000D1D66 (    859494) |   true |         false |
+-------------------+--------------------------------------+------------------------------------------+----+-------------------------+--------+---------------+
| Mod name          | Registry name                        | Potion Name                              | ID | Liquid color            | Is bad | Is beneficial |
+-------------------+--------------------------------------+------------------------------------------+----+-------------------------+--------+---------------+
