1, desert, sgjourney:abydos_desert, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
2, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
3, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
4, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
5, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
6, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
7, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
8, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
9, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
10, desert, sgjourney:abydos_desert, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
11, none, sgjourney:abydos_oasis, MONSTER, minecraft:spider, 80, 4, 4
12, none, sgjourney:abydos_oasis, MONSTER, minecraft:zombie, 80, 4, 4
13, none, sgjourney:abydos_oasis, MONSTER, minecraft:zombie_villager, 10, 1, 1
14, none, sgjourney:abydos_oasis, MONSTER, minecraft:skeleton, 80, 4, 4
15, none, sgjourney:abydos_oasis, MONSTER, minecraft:creeper, 80, 4, 4
16, none, sgjourney:abydos_oasis, MONSTER, minecraft:slime, 80, 4, 4
17, none, sgjourney:abydos_oasis, MONSTER, minecraft:enderman, 5, 1, 4
18, none, sgjourney:abydos_oasis, MONSTER, minecraft:witch, 5, 1, 1
19, none, sgjourney:abydos_oasis, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
20, none, sgjourney:abydos_oasis, MONSTER, mekanismadditions:baby_creeper, 50, 2, 2
21, none, sgjourney:abydos_oasis, MONSTER, mekanismadditions:baby_enderman, 10, 1, 2
22, none, sgjourney:abydos_oasis, MONSTER, mekanismadditions:baby_skeleton, 50, 2, 2
23, none, sgjourney:abydos_oasis, CREATURE, minecraft:sheep, 12, 4, 4
24, none, sgjourney:abydos_oasis, CREATURE, minecraft:pig, 10, 4, 4
25, none, sgjourney:abydos_oasis, CREATURE, minecraft:chicken, 10, 4, 4
26, none, sgjourney:abydos_oasis, CREATURE, minecraft:cow, 10, 4, 4
27, none, sgjourney:abydos_oasis, CREATURE, minecraft:horse, 10, 2, 6
28, none, sgjourney:abydos_oasis, CREATURE, minecraft:donkey, 10, 1, 3
29, none, sgjourney:abydos_oasis, AMBIENT, minecraft:bat, 10, 8, 8
30, none, sgjourney:abydos_oasis, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
31, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
32, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
33, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
34, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
35, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
36, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
37, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
38, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
39, none, sgjourney:abydos_oasis, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
40, none, sgjourney:abydos_spires, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
41, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
42, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
43, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
44, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
45, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
46, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
47, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
48, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
49, none, sgjourney:abydos_spires, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
50, none, beyond_the_nether:abyssoffrozensouls, MONSTER, minecraft:pig, 20, 4, 4
51, none, beyond_the_nether:abyssoffrozensouls, MONSTER, minecraft:strider, 20, 4, 4
52, none, beyond_the_nether:abyssoffrozensouls, MONSTER, creeperoverhaul:badlands_creeper, 75, 2, 2
53, none, beyond_the_nether:abyssoffrozensouls, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
54, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_creeper_1, 20, 6, 6
55, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_creeper, 20, 6, 6
56, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_hoglin, 20, 6, 6
57, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_piglin_brute, 20, 6, 6
58, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_slime, 20, 6, 6
59, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_spider, 20, 6, 6
60, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_zoglin, 20, 6, 6
61, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozen_zombie, 20, 6, 6
62, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozenpiglin, 20, 6, 6
63, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:frozenzombifiedpiglin, 20, 6, 6
64, none, beyond_the_nether:abyssoffrozensouls, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
65, none, beyond_the_nether:abyssoffrozensouls, MONSTER, beyond_the_nether:yeti, 20, 4, 4
66, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
67, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
68, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
69, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
70, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, netherdepthsupgrade:fortressgrouper, 10, 1, 2
71, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
72, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
73, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
74, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
75, none, beyond_the_nether:abyssoffrozensouls, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
76, none, unseen_world:amethyst_forest, MONSTER, unseen_world:dark_phantom, 10, 1, 1
77, none, unseen_world:amethyst_forest, MONSTER, unseen_world:tanzanite_guardian, 10, 1, 1
78, none, unseen_world:amethyst_forest, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
79, none, unseen_world:amethyst_forest, CREATURE, unseen_world:amethyst_golem, 10, 1, 1
80, none, unseen_world:amethyst_forest, CREATURE, unseen_world:chimeric_purplemarer, 10, 1, 1
81, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
82, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
83, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
84, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
85, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
86, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
87, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
88, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
89, none, unseen_world:amethyst_forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
90, none, undergarden:ancient_sea, MONSTER, undergarden:nargoyle, 50, 1, 1
91, none, undergarden:ancient_sea, MONSTER, undergarden:muncher, 50, 1, 1
92, none, undergarden:ancient_sea, MONSTER, undergarden:sploogie, 50, 1, 1
93, none, undergarden:ancient_sea, MONSTER, undergarden:rotling, 80, 2, 4
94, none, undergarden:ancient_sea, MONSTER, undergarden:rotwalker, 80, 4, 4
95, none, undergarden:ancient_sea, MONSTER, undergarden:rotbeast, 80, 1, 2
96, none, undergarden:ancient_sea, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
97, none, undergarden:ancient_sea, AMBIENT, undergarden:scintling, 10, 4, 8
98, none, undergarden:ancient_sea, WATER_CREATURE, undergarden:gwib, 10, 1, 1
99, none, undergarden:ancient_sea, WATER_AMBIENT, undergarden:gwibling, 10, 3, 6
100, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
101, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
102, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
103, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
104, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
105, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
106, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
107, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
108, none, undergarden:ancient_sea, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
109, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:spider, 80, 4, 4
110, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:zombie, 80, 4, 4
111, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
112, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:skeleton, 80, 4, 4
113, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:creeper, 80, 4, 4
114, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:slime, 80, 4, 4
115, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:enderman, 5, 1, 4
116, forest, ars_nouveau:archwood_forest, MONSTER, minecraft:witch, 5, 1, 1
117, forest, ars_nouveau:archwood_forest, MONSTER, epicsamurai:enenra, 10, 1, 2
118, forest, ars_nouveau:archwood_forest, MONSTER, epicsamurai:jorogumo, 10, 1, 2
119, forest, ars_nouveau:archwood_forest, MONSTER, epicsamurai:kitsune, 10, 1, 1
120, forest, ars_nouveau:archwood_forest, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
121, forest, ars_nouveau:archwood_forest, MONSTER, mekanismadditions:baby_creeper, 50, 2, 2
122, forest, ars_nouveau:archwood_forest, MONSTER, mekanismadditions:baby_enderman, 10, 1, 2
123, forest, ars_nouveau:archwood_forest, MONSTER, mekanismadditions:baby_skeleton, 50, 2, 2
124, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:starbuncle, 10, 3, 5
125, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:drygmy, 10, 1, 3
126, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:whirlisprig, 10, 1, 3
127, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:blazing_weald_walker, 10, 1, 1
128, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:cascading_weald_walker, 10, 1, 1
129, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:flourishing_weald_walker, 10, 1, 1
130, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:vexing_weald_walker, 10, 1, 1
131, forest, ars_nouveau:archwood_forest, CREATURE, minecraft:wolf, 10, 4, 4
132, forest, ars_nouveau:archwood_forest, CREATURE, minecraft:sheep, 12, 4, 4
133, forest, ars_nouveau:archwood_forest, CREATURE, minecraft:pig, 10, 4, 4
134, forest, ars_nouveau:archwood_forest, CREATURE, minecraft:chicken, 10, 4, 4
135, forest, ars_nouveau:archwood_forest, CREATURE, minecraft:cow, 10, 4, 4
136, forest, ars_nouveau:archwood_forest, CREATURE, forbidden_arcanus:lost_soul, 35, 1, 3
137, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:drygmy, 10, 1, 2
138, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:gift_starby, 10, 1, 1
139, forest, ars_nouveau:archwood_forest, CREATURE, epicsamurai:kawauso, 10, 1, 1
140, forest, ars_nouveau:archwood_forest, CREATURE, epicsamurai:komainu, 10, 1, 2
141, forest, ars_nouveau:archwood_forest, CREATURE, epicsamurai:tanuki, 10, 1, 1
142, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:starbuncle, 10, 1, 2
143, forest, ars_nouveau:archwood_forest, CREATURE, ars_nouveau:whirlisprig, 10, 1, 2
144, forest, ars_nouveau:archwood_forest, AMBIENT, minecraft:bat, 10, 8, 8
145, forest, ars_nouveau:archwood_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
146, forest, ars_nouveau:archwood_forest, WATER_CREATURE, ars_elemental:siren_entity, 10, 1, 3
147, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
148, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
149, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
150, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
151, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
152, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
153, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
154, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
155, forest, ars_nouveau:archwood_forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
156, none, sgjourney:athos_forest, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
157, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
158, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
159, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
160, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
161, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
162, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
163, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
164, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
165, none, sgjourney:athos_forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
166, ocean, atlantis:atlantean_garden, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
167, ocean, atlantis:atlantean_garden, WATER_CREATURE, minecraft:squid, 25, 1, 4
168, ocean, atlantis:atlantean_garden, WATER_CREATURE, atlantis:atlantean_crab, 25, 9, 9
169, ocean, atlantis:atlantean_garden, WATER_CREATURE, atlantis:atlantean_starfish, 25, 1, 1
170, ocean, atlantis:atlantean_garden, WATER_AMBIENT, atlantis:atlantean_jellyfish, 25, 2, 2
171, ocean, atlantis:atlantean_garden, WATER_AMBIENT, atlantis:atlantean_shrimp, 25, 2, 2
172, ocean, atlantis:atlantean_garden, WATER_AMBIENT, atlantis:atlantean_seahorse, 25, 2, 2
173, ocean, atlantis:atlantean_garden, WATER_AMBIENT, aquaculture:atlantic_halibut, 10, 1, 1
174, ocean, atlantis:atlantean_garden, WATER_AMBIENT, aquaculture:atlantic_herring, 20, 1, 6
175, ocean, atlantis:atlantean_garden, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
176, ocean, atlantis:atlantean_garden, WATER_AMBIENT, aquaculture:red_grouper, 10, 1, 2
177, ocean, atlantis:atlantean_garden, WATER_AMBIENT, aquaculture:tuna, 10, 1, 1
178, ocean, atlantis:atlantean_islands_biome, MONSTER, minecraft:drowned, 25, 4, 6
179, ocean, atlantis:atlantean_islands_biome, MONSTER, atlantis:atlantean_starzomfish, 25, 2, 2
180, ocean, atlantis:atlantean_islands_biome, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
181, ocean, atlantis:atlantean_islands_biome, WATER_CREATURE, minecraft:squid, 25, 1, 4
182, ocean, atlantis:atlantean_islands_biome, WATER_CREATURE, atlantis:atlantean_crab, 25, 2, 2
183, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, atlantis:atlantean_jellyfish, 25, 2, 2
184, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, atlantis:atlantean_shrimp, 25, 2, 2
185, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, atlantis:atlantean_starfish, 25, 1, 1
186, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, aquaculture:atlantic_halibut, 10, 1, 1
187, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, aquaculture:atlantic_herring, 20, 1, 6
188, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
189, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, aquaculture:red_grouper, 10, 1, 2
190, ocean, atlantis:atlantean_islands_biome, WATER_AMBIENT, aquaculture:tuna, 10, 1, 1
191, ocean, atlantis:atlantis_biome, MONSTER, minecraft:drowned, 25, 4, 6
192, ocean, atlantis:atlantis_biome, MONSTER, atlantis:atlantean_starzomfish, 25, 2, 2
193, ocean, atlantis:atlantis_biome, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
194, ocean, atlantis:atlantis_biome, WATER_CREATURE, minecraft:squid, 25, 1, 4
195, ocean, atlantis:atlantis_biome, WATER_CREATURE, atlantis:atlantean_crab, 25, 2, 2
196, ocean, atlantis:atlantis_biome, WATER_AMBIENT, atlantis:atlantean_jellyfish, 25, 2, 2
197, ocean, atlantis:atlantis_biome, WATER_AMBIENT, atlantis:atlantean_shrimp, 25, 2, 2
198, ocean, atlantis:atlantis_biome, WATER_AMBIENT, minecraft:tropical_fish, 25, 8, 8
199, ocean, atlantis:atlantis_biome, WATER_AMBIENT, atlantis:atlantean_starfish, 25, 1, 1
200, ocean, atlantis:atlantis_biome, WATER_AMBIENT, aquaculture:atlantic_halibut, 10, 1, 1
201, ocean, atlantis:atlantis_biome, WATER_AMBIENT, aquaculture:atlantic_herring, 20, 1, 6
202, ocean, atlantis:atlantis_biome, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
203, ocean, atlantis:atlantis_biome, WATER_AMBIENT, aquaculture:red_grouper, 10, 1, 2
204, ocean, atlantis:atlantis_biome, WATER_AMBIENT, aquaculture:tuna, 10, 1, 1
205, none, biomesoplenty:auroral_garden, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
206, none, biomesoplenty:auroral_garden, MONSTER, creeperoverhaul:snowy_creeper, 75, 2, 2
207, none, biomesoplenty:auroral_garden, MONSTER, epicsamurai:enenra, 10, 1, 2
208, none, biomesoplenty:auroral_garden, MONSTER, epicsamurai:jorogumo, 10, 1, 2
209, none, biomesoplenty:auroral_garden, MONSTER, epicsamurai:kitsune, 10, 1, 1
210, none, biomesoplenty:auroral_garden, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
211, none, biomesoplenty:auroral_garden, CREATURE, minecraft:sheep, 12, 4, 4
212, none, biomesoplenty:auroral_garden, CREATURE, minecraft:pig, 10, 4, 4
213, none, biomesoplenty:auroral_garden, CREATURE, minecraft:chicken, 10, 4, 4
214, none, biomesoplenty:auroral_garden, CREATURE, minecraft:cow, 10, 4, 4
215, none, biomesoplenty:auroral_garden, CREATURE, minecraft:fox, 10, 2, 4
216, none, biomesoplenty:auroral_garden, CREATURE, forbidden_arcanus:lost_soul, 35, 1, 3
217, none, biomesoplenty:auroral_garden, CREATURE, ars_nouveau:drygmy, 10, 1, 2
218, none, biomesoplenty:auroral_garden, CREATURE, ars_nouveau:gift_starby, 10, 1, 1
219, none, biomesoplenty:auroral_garden, CREATURE, epicsamurai:kawauso, 10, 1, 1
220, none, biomesoplenty:auroral_garden, CREATURE, epicsamurai:komainu, 10, 1, 2
221, none, biomesoplenty:auroral_garden, CREATURE, epicsamurai:tanuki, 10, 1, 1
222, none, biomesoplenty:auroral_garden, CREATURE, ars_nouveau:starbuncle, 10, 1, 2
223, none, biomesoplenty:auroral_garden, CREATURE, ars_nouveau:whirlisprig, 10, 1, 2
224, none, biomesoplenty:auroral_garden, AMBIENT, minecraft:bat, 10, 8, 8
225, none, biomesoplenty:auroral_garden, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
226, none, biomesoplenty:auroral_garden, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
227, none, biomesoplenty:auroral_garden, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
228, none, biomesoplenty:auroral_garden, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
229, none, biomesoplenty:auroral_garden, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
230, none, biomesoplenty:auroral_garden, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
231, none, biomesoplenty:auroral_garden, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
232, badlands, minecraft:badlands, MONSTER, minecraft:spider, 80, 4, 4
233, badlands, minecraft:badlands, MONSTER, minecraft:zombie, 80, 4, 4
234, badlands, minecraft:badlands, MONSTER, minecraft:zombie_villager, 10, 1, 1
235, badlands, minecraft:badlands, MONSTER, minecraft:skeleton, 80, 4, 4
236, badlands, minecraft:badlands, MONSTER, minecraft:slime, 80, 4, 4
237, badlands, minecraft:badlands, MONSTER, minecraft:enderman, 5, 1, 4
238, badlands, minecraft:badlands, MONSTER, minecraft:witch, 5, 1, 1
239, badlands, minecraft:badlands, MONSTER, creeperoverhaul:badlands_creeper, 75, 2, 2
240, badlands, minecraft:badlands, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
241, badlands, minecraft:badlands, MONSTER, epicsamurai:enenra, 10, 1, 2
242, badlands, minecraft:badlands, MONSTER, epicsamurai:jorogumo, 10, 1, 2
243, badlands, minecraft:badlands, MONSTER, epicsamurai:kitsune, 10, 1, 1
244, badlands, minecraft:badlands, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
245, badlands, minecraft:badlands, MONSTER, mekanismadditions:baby_creeper, 50, 2, 2
246, badlands, minecraft:badlands, MONSTER, mekanismadditions:baby_enderman, 10, 1, 2
247, badlands, minecraft:badlands, MONSTER, mekanismadditions:baby_skeleton, 50, 2, 2
248, badlands, minecraft:badlands, CREATURE, forbidden_arcanus:lost_soul, 35, 1, 3
249, badlands, minecraft:badlands, CREATURE, ars_nouveau:drygmy, 10, 1, 2
250, badlands, minecraft:badlands, CREATURE, ars_nouveau:gift_starby, 10, 1, 1
251, badlands, minecraft:badlands, CREATURE, epicsamurai:kawauso, 10, 1, 1
252, badlands, minecraft:badlands, CREATURE, epicsamurai:komainu, 10, 1, 2
253, badlands, minecraft:badlands, CREATURE, player_companions:lizard, 10, 1, 1
254, badlands, minecraft:badlands, CREATURE, epicsamurai:tanuki, 10, 1, 1
255, badlands, minecraft:badlands, CREATURE, ars_nouveau:starbuncle, 10, 1, 2
256, badlands, minecraft:badlands, CREATURE, ars_nouveau:whirlisprig, 10, 1, 2
257, badlands, minecraft:badlands, AMBIENT, minecraft:bat, 10, 8, 8
258, badlands, minecraft:badlands, AMBIENT, laendli_transport:bock, 30, 2, 5
259, badlands, minecraft:badlands, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
260, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:bayad, 10, 1, 2
261, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:boulti, 10, 1, 3
262, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:capitaine, 10, 1, 1
263, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 6
264, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:spider, 80, 4, 4
265, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie, 80, 4, 4
266, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie_villager, 10, 1, 1
267, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:skeleton, 80, 4, 4
268, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:slime, 80, 4, 4
269, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:enderman, 5, 1, 4
270, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:witch, 5, 1, 1
271, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:ocelot, 10, 1, 1
272, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:bamboo_creeper, 75, 2, 2
273, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
274, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:jungle_creeper, 75, 2, 2
275, jungle, minecraft:bamboo_jungle, MONSTER, epicsamurai:enenra, 10, 1, 2
276, jungle, minecraft:bamboo_jungle, MONSTER, epicsamurai:jorogumo, 10, 1, 2
277, jungle, minecraft:bamboo_jungle, MONSTER, epicsamurai:kitsune, 10, 1, 1
278, jungle, minecraft:bamboo_jungle, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
279, jungle, minecraft:bamboo_jungle, MONSTER, mekanismadditions:baby_creeper, 50, 2, 2
280, jungle, minecraft:bamboo_jungle, MONSTER, mekanismadditions:baby_enderman, 10, 1, 2
281, jungle, minecraft:bamboo_jungle, MONSTER, mekanismadditions:baby_skeleton, 50, 2, 2
282, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:sheep, 12, 4, 4
283, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:pig, 10, 4, 4
284, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
285, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:cow, 10, 4, 4
