+---------------------------------------------+--------+-----------+----------------------------------------+
| ID                                          | Region | Chunk     | Location                               |
+---------------------------------------------+--------+-----------+----------------------------------------+
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   448.00, y = 88.00, z = -2395.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   452.00, y = 87.00, z = -2393.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   452.00, y = 88.00, z = -2387.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   452.00, y = 88.00, z = -2389.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   453.00, y = 87.00, z = -2396.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   453.00, y = 88.00, z = -2398.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   458.00, y = 86.00, z = -2389.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   460.00, y = 89.00, z = -2392.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   462.00, y = 86.00, z = -2389.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   28,-150 | x =   462.00, y = 90.00, z = -2386.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   467.00, y = 88.00, z = -2338.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   467.00, y = 90.00, z = -2350.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   468.00, y = 90.00, z = -2348.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   470.00, y = 90.00, z = -2347.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   470.00, y = 91.00, z = -2352.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   474.00, y = 89.00, z = -2343.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   474.00, y = 90.00, z = -2347.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   479.00, y = 89.00, z = -2339.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-5 |   29,-147 | x =   479.00, y = 89.00, z = -2343.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   371.00, y = 64.00, z = -2854.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   371.00, y = 64.00, z = -2858.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   371.00, y = 64.00, z = -2863.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   372.00, y = 64.00, z = -2857.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   376.00, y = 65.00, z = -2859.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   376.00, y = 65.00, z = -2862.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   376.00, y = 65.00, z = -2863.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   379.00, y = 66.00, z = -2861.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   380.00, y = 65.00, z = -2850.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   23,-179 | x =   380.00, y = 66.00, z = -2862.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   432.00, y = 65.00, z = -2865.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   432.00, y = 80.00, z = -2871.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   433.00, y = 81.00, z = -2872.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   433.00, y = 82.00, z = -2874.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   433.00, y = 83.00, z = -2877.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   434.00, y = 66.00, z = -2865.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   435.00, y = 80.00, z = -2866.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   437.00, y = 83.00, z = -2870.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   441.00, y = 84.00, z = -2865.00  |
| geolosys:ore_sample_vanilla[variant=coal]   | r.0.-6 |   27,-180 | x =   444.00, y = 92.00, z = -2878.00  |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   480.00, y = 133.00, z = -3073.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   481.00, y = 134.00, z = -3078.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   482.00, y = 135.00, z = -3084.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   484.00, y = 136.00, z = -3079.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   486.00, y = 138.00, z = -3073.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   488.00, y = 138.00, z = -3079.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   488.00, y = 139.00, z = -3073.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   491.00, y = 140.00, z = -3077.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   491.00, y = 140.00, z = -3081.00 |
| geolosys:ore_sample_vanilla[variant=quartz] | r.0.-7 |   30,-193 | x =   494.00, y = 142.00, z = -3085.00 |
+---------------------------------------------+--------+-----------+----------------------------------------+
| ID                                          | Region | Chunk     | Location                               |
+---------------------------------------------+--------+-----------+----------------------------------------+
