+-------------------------------------------------+--------+-----------+----------------------------------------+
| ID                                              | Region | Chunk     | Location                               |
+-------------------------------------------------+--------+-----------+----------------------------------------+
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   451.00, y = 88.00, z = -2213.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   453.00, y = 89.00, z = -2219.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   453.00, y = 90.00, z = -2221.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   454.00, y = 90.00, z = -2221.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   457.00, y = 88.00, z = -2210.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   457.00, y = 88.00, z = -2215.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   458.00, y = 88.00, z = -2209.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   459.00, y = 88.00, z = -2213.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   460.00, y = 88.00, z = -2216.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.0.-5 |   28,-139 | x =   460.00, y = 89.00, z = -2218.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   528.00, y = 89.00, z = -2200.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   529.00, y = 90.00, z = -2204.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   532.00, y = 58.00, z = -2194.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   533.00, y = 59.00, z = -2198.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   535.00, y = 91.00, z = -2205.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   535.00, y = 91.00, z = -2206.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   537.00, y = 59.00, z = -2201.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   537.00, y = 60.00, z = -2202.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   539.00, y = 60.00, z = -2200.00  |
| geolosys:ore_sample_vanilla[variant=coal]       | r.1.-5 |   33,-138 | x =   539.00, y = 60.00, z = -2201.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   560.00, y = 78.00, z =    31.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   563.00, y = 83.00, z =    22.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   565.00, y = 81.00, z =    19.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   566.00, y = 80.00, z =    23.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   568.00, y = 80.00, z =    24.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   569.00, y = 79.00, z =    30.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   569.00, y = 80.00, z =    23.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   570.00, y = 79.00, z =    31.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   575.00, y = 55.00, z =    29.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-4 |   40,-122 | x =   648.00, y = 121.00, z = -1947.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-4 |   40,-122 | x =   650.00, y = 120.00, z = -1946.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-4 |   40,-122 | x =   650.00, y = 120.00, z = -1947.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-4 |   40,-122 | x =   655.00, y = 119.00, z = -1948.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   35,-139 | x =   561.00, y = 90.00, z = -2209.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   35,-139 | x =   571.00, y = 65.00, z = -2216.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   35,-139 | x =   571.00, y = 88.00, z = -2213.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   35,-139 | x =   572.00, y = 64.00, z = -2209.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   42,-139 | x =   680.00, y = 78.00, z = -2215.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   42,-139 | x =   682.00, y = 78.00, z = -2212.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   42,-139 | x =   683.00, y = 108.00, z = -2209.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   42,-139 | x =   684.00, y = 109.00, z = -2210.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   47,-140 | x =   753.00, y = 114.00, z = -2236.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   47,-140 | x =   754.00, y = 115.00, z = -2228.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   47,-140 | x =   761.00, y = 112.00, z = -2234.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-5 |   47,-140 | x =   764.00, y = 112.00, z = -2237.00 |
+-------------------------------------------------+--------+-----------+----------------------------------------+
| ID                                              | Region | Chunk     | Location                               |
+-------------------------------------------------+--------+-----------+----------------------------------------+
