+-------------------------------------------------+--------+-----------+----------------------------------------+
| ID                                              | Region | Chunk     | Location                               |
+-------------------------------------------------+--------+-----------+----------------------------------------+
| geolosys:ore_sample_vanilla[variant=beryl]      | r.0.-2 |   27, -37 | x =   437.00, y = 120.00, z =  -578.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.0.-2 |   27, -37 | x =   438.00, y = 119.00, z =  -589.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.0.-2 |   27, -37 | x =   439.00, y = 119.00, z =  -585.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.0.-2 |   27, -37 | x =   442.00, y = 120.00, z =  -588.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.1.-2 |   37, -35 | x =   593.00, y = 137.00, z =  -550.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.1.-2 |   37, -35 | x =   594.00, y = 137.00, z =  -551.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.1.-2 |   37, -35 | x =   595.00, y = 133.00, z =  -560.00 |
| geolosys:ore_sample_vanilla[variant=beryl]      | r.1.-2 |   37, -35 | x =   604.00, y = 138.00, z =  -556.00 |
| geolosys:ore_sample_vanilla[variant=cinnabar]   | r.0.0  |   26,   0 | x =   418.00, y = 86.00, z =     4.00  |
| geolosys:ore_sample_vanilla[variant=cinnabar]   | r.0.0  |   26,   0 | x =   419.00, y = 86.00, z =     4.00  |
| geolosys:ore_sample_vanilla[variant=cinnabar]   | r.0.0  |   26,   0 | x =   423.00, y = 81.00, z =    14.00  |
| geolosys:ore_sample_vanilla[variant=cinnabar]   | r.0.0  |   26,   0 | x =   424.00, y = 84.00, z =     2.00  |
| geolosys:ore_sample_vanilla[variant=cinnabar]   | r.0.0  |   26,   0 | x =   428.00, y = 82.00, z =     9.00  |
| geolosys:ore_sample_vanilla[variant=cinnabar]   | r.0.0  |   26,   0 | x =   430.00, y = 81.00, z =    10.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   560.00, y = 78.00, z =    31.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   563.00, y = 83.00, z =    22.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   565.00, y = 81.00, z =    19.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   566.00, y = 80.00, z =    23.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   568.00, y = 80.00, z =    24.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   569.00, y = 79.00, z =    30.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   569.00, y = 80.00, z =    23.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   570.00, y = 79.00, z =    31.00  |
| geolosys:ore_sample_vanilla[variant=gold]       | r.1.0  |   35,   1 | x =   575.00, y = 55.00, z =    29.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.0.-2 |   28, -57 | x =   448.00, y = 82.00, z =  -905.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.0.-2 |   28, -57 | x =   451.00, y = 81.00, z =  -898.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.0.-2 |   28, -57 | x =   457.00, y = 81.00, z =  -902.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.0.-2 |   28, -57 | x =   458.00, y = 81.00, z =  -901.00  |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-2 |   39, -45 | x =   629.00, y = 115.00, z =  -720.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-2 |   39, -45 | x =   633.00, y = 117.00, z =  -716.00 |
| geolosys:ore_sample_vanilla[variant=kimberlite] | r.1.-2 |   39, -45 | x =   636.00, y = 117.00, z =  -709.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   400.00, y = 82.00, z =  -930.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   400.00, y = 83.00, z =  -933.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   401.00, y = 86.00, z =  -941.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   403.00, y = 82.00, z =  -929.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   403.00, y = 82.00, z =  -931.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   406.00, y = 82.00, z =  -932.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   411.00, y = 86.00, z =  -938.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   414.00, y = 84.00, z =  -932.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   415.00, y = 85.00, z =  -933.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.0.-2 |   25, -59 | x =   415.00, y = 86.00, z =  -936.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   690.00, y = 86.00, z =  -455.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   692.00, y = 147.00, z =  -454.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   694.00, y = 148.00, z =  -456.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   699.00, y = 150.00, z =  -458.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   700.00, y = 152.00, z =  -453.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   701.00, y = 151.00, z =  -458.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   701.00, y = 151.00, z =  -460.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   701.00, y = 153.00, z =  -451.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   701.00, y = 153.00, z =  -452.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-1 |   43, -29 | x =   703.00, y = 152.00, z =  -456.00 |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   577.00, y = 98.00, z =  -789.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   582.00, y = 89.00, z =  -790.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   582.00, y = 92.00, z =  -799.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   583.00, y = 90.00, z =  -793.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   584.00, y = 90.00, z =  -794.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   584.00, y = 91.00, z =  -797.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   585.00, y = 89.00, z =  -790.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   586.00, y = 90.00, z =  -791.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   588.00, y = 92.00, z =  -791.00  |
| geolosys:ore_sample_vanilla[variant=quartz]     | r.1.-2 |   36, -50 | x =   590.00, y = 93.00, z =  -791.00  |
+-------------------------------------------------+--------+-----------+----------------------------------------+
| ID                                              | Region | Chunk     | Location                               |
+-------------------------------------------------+--------+-----------+----------------------------------------+
