+-----------------------------------------+--------+-----------+----------------------------------------+
| ID                                      | Region | Chunk     | Location                               |
+-----------------------------------------+--------+-----------+----------------------------------------+
| geolosys:ore_sample[variant=autunite]   | r.0.-2 |   20, -49 | x =   325.00, y = 83.00, z =  -773.00  |
| geolosys:ore_sample[variant=autunite]   | r.0.-2 |   20, -49 | x =   325.00, y = 84.00, z =  -770.00  |
| geolosys:ore_sample[variant=autunite]   | r.0.-2 |   20, -49 | x =   330.00, y = 83.00, z =  -776.00  |
| geolosys:ore_sample[variant=autunite]   | r.0.-2 |   20, -49 | x =   333.00, y = 79.00, z =  -782.00  |
| geolosys:ore_sample[variant=autunite]   | r.0.-2 |   20, -49 | x =   333.00, y = 79.00, z =  -783.00  |
| geolosys:ore_sample[variant=autunite]   | r.0.-2 |   20, -49 | x =   334.00, y = 59.00, z =  -779.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-4 |   38,-106 | x =   608.00, y = 138.00, z = -1690.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-4 |   38,-106 | x =   613.00, y = 137.00, z = -1688.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-4 |   38,-106 | x =   613.00, y = 137.00, z = -1689.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-4 |   38,-106 | x =   615.00, y = 136.00, z = -1685.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-4 |   38,-106 | x =   622.00, y = 139.00, z = -1689.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-4 |   38,-106 | x =   622.00, y = 139.00, z = -1693.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   39,-141 | x =   624.00, y = 96.00, z = -2244.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   39,-141 | x =   631.00, y = 85.00, z = -2248.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   39,-141 | x =   632.00, y = 84.00, z = -2248.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   39,-141 | x =   632.00, y = 99.00, z = -2250.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   39,-141 | x =   639.00, y = 54.00, z = -2249.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   39,-141 | x =   639.00, y = 86.00, z = -2255.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   45,-138 | x =   720.00, y = 111.00, z = -2196.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   45,-138 | x =   721.00, y = 111.00, z = -2208.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   45,-138 | x =   721.00, y = 84.00, z = -2202.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   45,-138 | x =   725.00, y = 86.00, z = -2206.00  |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   45,-138 | x =   733.00, y = 114.00, z = -2208.00 |
| geolosys:ore_sample[variant=autunite]   | r.1.-5 |   45,-138 | x =   734.00, y = 114.00, z = -2203.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   272.00, y = 104.00, z =  -173.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   274.00, y = 103.00, z =  -169.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   274.00, y = 104.00, z =  -161.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   277.00, y = 103.00, z =  -165.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   278.00, y = 103.00, z =  -161.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   278.00, y = 103.00, z =  -166.00 |
| geolosys:ore_sample[variant=hematite]   | r.0.-1 |   17, -11 | x =   278.00, y = 103.00, z =  -168.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   642.00, y = 105.00, z =  -188.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   647.00, y = 103.00, z =  -177.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   647.00, y = 104.00, z =  -182.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   649.00, y = 104.00, z =  -180.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   650.00, y = 105.00, z =  -184.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   650.00, y = 105.00, z =  -189.00 |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   652.00, y = 51.00, z =  -180.00  |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   653.00, y = 51.00, z =  -181.00  |
| geolosys:ore_sample[variant=limonite]   | r.1.-1 |   40, -12 | x =   655.00, y = 106.00, z =  -190.00 |
| geolosys:ore_sample[variant=sphalerite] | r.1.-4 |   34,-109 | x =   546.00, y = 113.00, z = -1736.00 |
| geolosys:ore_sample[variant=sphalerite] | r.1.-4 |   34,-109 | x =   548.00, y = 113.00, z = -1736.00 |
| geolosys:ore_sample[variant=sphalerite] | r.1.-4 |   34,-109 | x =   549.00, y = 113.00, z = -1729.00 |
+-----------------------------------------+--------+-----------+----------------------------------------+
| ID                                      | Region | Chunk     | Location                               |
+-----------------------------------------+--------+-----------+----------------------------------------+
