+-------------------------------------------+--------+-----------+----------------------------------------+
| ID                                        | Region | Chunk     | Location                               |
+-------------------------------------------+--------+-----------+----------------------------------------+
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -114.00, y = 103.00, z =   110.00 |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -118.00, y = 104.00, z =   107.00 |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -118.00, y = 63.00, z =   101.00  |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -119.00, y = 64.00, z =   103.00  |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -121.00, y = 105.00, z =   104.00 |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -124.00, y = 102.00, z =   111.00 |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -127.00, y = 103.00, z =   108.00 |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -127.00, y = 105.00, z =   103.00 |
| geolosys:ore_sample_vanilla[variant=coal] | r.-1.0 |   -8,   6 | x =  -128.00, y = 102.00, z =   110.00 |
+-------------------------------------------+--------+-----------+----------------------------------------+
| ID                                        | Region | Chunk     | Location                               |
+-------------------------------------------+--------+-----------+----------------------------------------+
