+--------------------------+-------+---------+---------------------+
| Material List for placement 'mega_factory (Converted Structure)' |
+--------------------------+-------+---------+---------------------+
| Item                     | Total | Missing |           Available |
+--------------------------+-------+---------+---------------------+
| Bricks                   |  1636 |    1636 |                   0 |
| Granite                  |   934 |     934 |                   0 |
| Stone Bricks             |   928 |     928 |                   0 |
| Polished Deepslate Slab  |   627 |     627 |                   0 |
| Deepslate Tile Slab      |   620 |     620 |                   0 |
| Stone Brick Slab         |   560 |     560 |                   0 |
| Stripped Spruce Log      |   482 |     482 |                   0 |
| Polished Granite         |   333 |     333 |                   0 |
| Polished Granite Stairs  |   250 |     250 |                   0 |
| Deepslate Tiles          |   239 |     239 |                   0 |
| Brass Casing             |   220 |     220 |                   0 |
| Spruce Window Pane       |   212 |     212 |                   0 |
| Andesite Slab            |   204 |     204 |                   0 |
| Cobblestone Wall         |   200 |     200 |                   0 |
| Smooth Stone             |   194 |     194 |                   0 |
| Brick Wall               |   181 |     181 |                   0 |
| Andesite                 |   173 |     173 |                   0 |
| Glass                    |   167 |     167 |                   0 |
| Iron Bars                |   164 |     164 |                   0 |
| Granite Wall             |   115 |     115 |                   0 |
| Deepslate Bricks         |   114 |     114 |                   0 |
| Stone Slab               |   110 |     110 |                   0 |
| Metal Girder             |   108 |     108 |                   0 |
| Stone Brick Stairs       |   100 |     100 |                   0 |
| Stone                    |    86 |      86 |                   0 |
| Cut Veridium Bricks      |    81 |      81 |                   0 |
| Polished Andesite        |    78 |      78 |                   0 |
| Deepslate Brick Slab     |    73 |      73 |                   0 |
| Layered Veridium         |    65 |      65 |                   0 |
| Andesite Stairs          |    60 |      60 |                   0 |
| Campfire                 |    57 |      57 |                   0 |
| Cut Veridium             |    57 |      57 |                   0 |
| Oak Log                  |    55 |      55 |                   0 |
| Spruce Trapdoor          |    51 |      51 |                   0 |
| Fluid Pipe               |    50 |      50 |                   0 |
| Spruce Stairs            |    48 |      48 |                   0 |
| Sea Lantern              |    46 |      46 |                   0 |
| Lantern                  |    41 |      41 |                   0 |
| Cracked Deepslate Bricks |    36 |      36 |                   0 |
| Mud Brick Wall           |    36 |      36 |                   0 |
| Spruce Slab              |    35 |      35 |                   0 |
| Gearbox                  |    33 |      33 |                   0 |
| Fluid Tank               |    30 |      30 |                   0 |
| Chain                    |    28 |      28 |                   0 |
| Cogwheel                 |    28 |      28 |                   0 |
| Brick Stairs             |    21 |      21 |                   0 |
| Framed Glass Trapdoor    |    18 |      18 |                   0 |
| Oak Slab                 |    18 |      18 |                   0 |
| Spruce Planks            |    18 |      18 |                   0 |
| Andesite Bars            |    17 |      17 |                   0 |
| Chute                    |    17 |      17 |                   0 |
| Andesite Casing          |    16 |      16 |                   0 |
| Nixie Tube               |    15 |      15 |                   0 |
| Spruce Window            |    14 |      14 |                   0 |
| Mud Bricks               |    12 |      12 |                   0 |
| Deepslate Brick Stairs   |     9 |       9 |                   0 |
| Encased Chain Drive      |     8 |       8 |                   0 |
| Shaft                    |     7 |       7 |                   0 |
| Stone Button             |     7 |       7 |                   0 |
| Polished Andesite Stairs |     5 |       5 |                   0 |
| Large Cogwheel           |     4 |       4 |                   0 |
| Redstone Dust            |     4 |       4 |                   0 |
| Spruce Fence             |     4 |       4 |                   0 |
| Copper Valve Handle      |     3 |       3 |                   0 |
| Placard                  |     3 |       3 |                   0 |
| Redstone Link            |     3 |       3 |                   0 |
| Water Wheel              |     3 |       3 |                   0 |
| Brass Encased Shaft      |     2 |       2 |                   0 |
| Crushing Wheel           |     2 |       2 |                   0 |
| Mechanical Bearing       |     2 |       2 |                   0 |
| Observer                 |     2 |       2 |                   0 |
| Andesite Encased Shaft   |     1 |       1 |                   0 |
| Creative Motor           |     1 |       1 |                   0 |
| Gearshift                |     1 |       1 |                   0 |
| Oxidized Copper          |     1 |       1 |                   0 |
| Oxidized Cut Copper      |     1 |       1 |                   0 |
| Powered Toggle Latch     |     1 |       1 |                   0 |
| Rope Pulley              |     1 |       1 |                   0 |
| Sequenced Gearshift      |     1 |       1 |                   0 |
| Spruce Log               |     1 |       1 |                   0 |
| Water Bucket             |     1 |       1 |                   0 |
+--------------------------+-------+---------+---------------------+
| Item                     | Total | Missing |           Available |
+--------------------------+-------+---------+---------------------+
